Jonson
Level 50, Cleric
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Jonson | 972.00 | 405.00 | 0.00 | 567.00 | 0% (0/69) | 0% (0/142) | 0% (0/212) | 28% (300/1067) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
20.01.24 | Plane of Sky - Hourly | 01.20.24 PoS Hourly (2) | 3.00 |
20.01.24 | Noble Dojorn | 01.20.24 Noble Dojorn | 1.00 |
20.01.24 | Plane of Sky - Hourly | 01.20.24 PoS Hourly (1) | 3.00 |
20.01.24 | Lord Nagafen | 01.20.24 Lord Nagafen | 5.00 |
19.01.24 | Noble Dojorn | 01.19.24 Noble Dojorn | 1.00 |
18.01.24 | Noble Dojorn | 01.18.24 Noble Dojorn | 1.00 |
18.01.24 | Plane of Fear - Hourly | 01.18.24 PoF Hourly (3) | 2.00 |
18.01.24 | Dracoliche | 01.18.24 Dracoliche | 3.00 |
18.01.24 | Plane of Fear - Hourly | 01.18.24 PoF Hourly (2) | 2.00 |
18.01.24 | Plane of Fear - Hourly | 01.18.24 PoF Hourly (1) | 2.00 |
... 300 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.01.24 | Jonson | Platinum Fire Wedding Ring | Plane of Hate - Hourly | default | 5.00 |
28.01.24 | Jonson | Blue Diamond Electrum Earring | Plane of Hate - Hourly | default | 3.00 |
25.01.24 | Jonson | Efreeti Standard | Noble Dojorn | default | 4.00 |
25.01.24 | Jonson | Platinum Jacinth Wedding Ring | Plane of Hate - Hourly | default | 10.00 |
25.01.24 | Jonson | Prismatic Shield | Plane of Hate - Hourly | default | 6.00 |
23.01.24 | Jonson | Shimmering Topaz | Plane of Sky - Hourly | default | 5.00 |
23.01.24 | Jonson | Small Shield | Plane of Sky - Hourly | default | 15.00 |
17.01.24 | Jonson | Ethereal Mist Chestplate | Plane of Hate - Hourly | default | 70.00 |
16.01.24 | Jonson | Ethereal Mist Bracers | Plane of Hate - Hourly | default | 10.00 |
16.01.24 | Jonson | Ethereal Mist Bracers | Plane of Hate - Hourly | default | 10.00 |
... 33 entries found / 10 are shown |
No notes available.
Comments
No comments available.