Jonson
Level 50, Cleric
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Jonson | 972.00 | 405.00 | 0.00 | 567.00 | 0% (0/74) | 0% (0/142) | 0% (0/222) | 28% (300/1061) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
27.11.23 | Phinigel Autropos | 11.27.23 Phinigel Autropos | 5.00 |
01.12.23 | Fire Giants - Full Clear | 12.01.23 Fire Giant | 5.00 |
02.12.23 | Lord Nagafen | 12.02.23 Lord Nagafen Qualifier | 20.00 |
04.12.23 | Phinigel Autropos | 12.04.23 Phinigel Autropos | 5.00 |
04.12.23 | Fire Giants - Full Clear | 12.04.23 Fire Giant | 5.00 |
07.12.23 | Lady Vox | 12.07.23 Lady Vox | 15.00 |
08.12.23 | Lord Nagafen | 12.08.23 Lord Nagafen | 15.00 |
09.12.23 | Fire Giants - Full Clear | 12.09.23 Fire Giant | 5.00 |
11.12.23 | Lady Vox | 12.11.23 Lady Vox | 15.00 |
11.12.23 | Phinigel Autropos | 12.11.23 Phinigel Autropos | 5.00 |
... 300 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.01.24 | Jonson | Black Sapphire Electrum Earring | Plane of Hate - Hourly | default | 15.00 |
11.12.23 | Jonson | Bladestopper | Lord Nagafen | default | 20.00 |
28.01.24 | Jonson | Blue Diamond Electrum Earring | Plane of Hate - Hourly | default | 3.00 |
29.01.24 | Jonson | Blue Diamond Electrum Earring | Plane of Hate - Hourly | default | 4.00 |
01.01.24 | Jonson | Dark Wood | Plane of Sky - Hourly | default | 1.00 |
30.01.24 | Jonson | DawnFire, Morning Star of Light | Cazic Thule | default | 30.00 |
31.03.24 | Jonson | Djinni Aura | Plane of Sky - Hourly | default | 5.00 |
14.01.24 | Jonson | Efreeti Mace | Plane of Sky - Hourly | default | 3.00 |
25.01.24 | Jonson | Efreeti Standard | Noble Dojorn | default | 4.00 |
16.01.24 | Jonson | Ethereal Mist Bracers | Plane of Hate - Hourly | default | 10.00 |
... 33 entries found / 10 are shown |
No notes available.
Comments
No comments available.