Kirbi
Level 50, Cleric
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Kirbi | 893.00 | 279.00 | 0.00 | 614.00 | 4% (3/79) | 2% (3/150) | 20% (45/230) | 27% (285/1060) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.12.23 | Phinigel Autropos | 12.24.23 Phinigel Autropos | 3.00 |
26.12.23 | Phinigel Autropos | 12.26.23 Phinigel Autropos | 3.00 |
11.12.23 | Phinigel Autropos | 12.11.23 Phinigel Autropos | 5.00 |
22.12.23 | Phinigel Autropos | 12.22.23 Phinigel Autropos | 3.00 |
29.12.23 | Phinigel Autropos | 12.29.23 Phinigel Autropos | 3.00 |
16.12.23 | Phinigel Autropos | 12.16.23 Phinigel Autropos | 3.00 |
17.12.23 | Phinigel Autropos | 12.17.23 Phinigel Autropos | 3.00 |
30.12.23 | Phinigel Autropos | 12.30.23 Phinigel Autropos | 3.00 |
21.12.23 | Phinigel Autropos | 12.21.23 Phinigel Autropos | 3.00 |
23.12.23 | Phinigel Autropos | 12.23.23 Phinigel Autropos | 3.00 |
... 285 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
31.08.24 | Kirbi | Spell: Aegis | Xygoz | default | 1.00 |
25.08.24 | Kirbi | Spell: Enforced Reverence | Trakanon | default | 1.00 |
19.08.24 | Kirbi | Spell: Divine Intervention | Trakanon | default | 1.00 |
19.08.24 | Kirbi | Spell: Fortitude | Trakanon | default | 1.00 |
24.08.24 | Kirbi | Spell: The Unspoken Word | Severilous | default | 1.00 |
29.05.24 | Kirbi | Djinni Aura | Plane of Sky - Hourly | default | 1.00 |
07.01.24 | Kirbi | Small Shield | Plane of Sky - Hourly | default | 10.00 |
20.04.24 | Kirbi | Sky Emerald | Plane of Sky - Hourly | default | 1.00 |
20.04.24 | Kirbi | Spiroc Statuette | Plane of Sky - Hourly | default | 1.00 |
04.05.24 | Kirbi | Dark Wood | Plane of Sky - Hourly | default | 10.00 |
... 32 entries found / 10 are shown |
No notes available.
Comments
No comments available.