Kirbi
Level 50, Cleric
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Kirbi | 893.00 | 279.00 | 0.00 | 614.00 | 4% (3/74) | 2% (3/142) | 17% (37/222) | 27% (285/1060) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.01.24 | Plane of Sky - Hourly | 01.02.24 PoS Hourly (1) | 3.00 |
30.06.24 | Plane of Sky - Hourly | 06.30.24 PoS Hourly (1) | 3.00 |
18.06.24 | Plane of Sky - Hourly | 06.18.24 PoS Hourly (3) | 3.00 |
02.01.24 | Plane of Sky - Hourly | 01.02.24 PoS Hourly (2) | 3.00 |
06.06.24 | Plane of Sky - Hourly | 06.06.24 PoS Hourly (4) | 3.00 |
06.06.24 | Plane of Sky - Hourly | 06.06.24 PoS Hourly (3) | 3.00 |
06.06.24 | Plane of Sky - Hourly | 06.06.24 PoS Hourly (2) | 3.00 |
06.06.24 | Plane of Sky - Hourly | 06.06.24 PoS Hourly (1) | 3.00 |
18.06.24 | Plane of Sky - Hourly | 06.18.24 PoS Hourly (1) | 3.00 |
18.06.24 | Plane of Sky - Hourly | 06.18.24 PoS Hourly (2) | 3.00 |
... 285 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
06.06.24 | Kirbi | Shimmering Topaz | Plane of Sky - Hourly | default | 1.00 |
29.05.24 | Kirbi | Djinni Aura | Plane of Sky - Hourly | default | 1.00 |
27.05.24 | Kirbi | Brilliant Russet Gauntlets | Plane of Fear - Hourly | default | 20.00 |
27.05.24 | Kirbi | Brilliant Russet Bracer | Plane of Fear - Hourly | default | 29.00 |
24.05.24 | Kirbi | Withered Leather Tunic | Master Yael | default | 10.00 |
16.05.24 | Kirbi | Wolfs Eye Golden Bracelet | Dracoliche | default | 1.00 |
14.05.24 | Kirbi | Ethereal Mist Bracers | Plane of Hate - Hourly | default | 1.00 |
08.05.24 | Kirbi | Brilliant Russet Boots | Dracoliche | default | 1.00 |
04.05.24 | Kirbi | Manna Nectar | Plane of Sky - Hourly | default | 1.00 |
04.05.24 | Kirbi | Weight of the Gods | Plane of Sky - Hourly | default | 1.00 |
... 32 entries found / 10 are shown |
No notes available.
Comments
No comments available.