Letmebefrank
Level 60, Bard
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Letmebefrank | 1518.00 | 1060.00 | 0.00 | 458.00 | 18% (14/79) | 34% (51/150) | 46% (105/230) | 73% (555/759) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
20.03.24 | Noble Dojorn | 03.20.24 Noble + EoV | 1.00 |
16.03.24 | Noble Dojorn | 03.16.24 Noble + EoV | 1.00 |
15.03.24 | Noble Dojorn | 03.15.24 Efreeti Bros + EoV | 1.00 |
12.03.24 | Noble Dojorn | 03.12.24 Noble + EoV | 1.00 |
10.03.24 | Noble Dojorn | 03.10.24 Efreeti Bros + EoV | 1.00 |
08.03.24 | Noble Dojorn | 03.08.24 Noble + EoV | 1.00 |
04.03.24 | Noble Dojorn | 03.04.24 Noble + EoV | 1.00 |
02.03.24 | Noble Dojorn | 03.02.24 Efreeti Bros + EoV | 1.00 |
29.02.24 | Noble Dojorn | 02.29.24 Noble Dojorn + EoV | 1.00 |
25.02.24 | Noble Dojorn | 02.25.24 Noble Dojorn + EoV | 1.00 |
... 450 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
26.02.24 | Letmebefrank | Amygdalan Tendril | Plane of Fear - Hourly | default | 0.00 |
26.02.24 | Letmebefrank | Imbrued Platemail Bracer | Plane of Fear - Hourly | default | 1.00 |
02.03.24 | Letmebefrank | Platinum Disc | Plane of Sky - Hourly | default | 1.00 |
02.03.24 | Letmebefrank | Belt of Concordance | Plane of Sky - Hourly | default | 0.00 |
02.03.24 | Letmebefrank | Efreeti War Horn | Noble Dojorn | default | 1.00 |
02.03.24 | Letmebefrank | Nebulous Emerald | Plane of Sky - Hourly | default | 1.00 |
04.03.24 | Letmebefrank | Imbrued Platemail Greaves | Plane of Hate - Hourly | default | 0.00 |
04.03.24 | Letmebefrank | Martune Rapier | Plane of Hate - Hourly | default | 0.00 |
10.03.24 | Letmebefrank | Shimmering Diamond | Plane of Sky - Hourly | default | 1.00 |
10.03.24 | Letmebefrank | Flaxen Hilt | Plane of Sky - Hourly | default | 0.00 |
... 62 entries found / 10 are shown |
No notes available.
Comments
No comments available.