Liam
Level 60, Druid
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Liam | 1411.00 | 763.00 | 0.00 | 648.00 | 40% (32/80) | 39% (58/147) | 35% (78/223) | 43% (466/1072) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
30.07.24 | Dracoliche | 07.30.24 Dracoliche | 1.00 |
30.07.24 | Plane of Fear - Hourly | 07.30.24 PoF Hourly | 1.00 |
18.04.24 | Noble Dojorn | 04.18.24 Efreeti Bros + EoV | 1.00 |
10.04.24 | Noble Dojorn | 04.10.24 Noble Dojorn + EoV | 1.00 |
02.04.24 | Noble Dojorn | 04.02.24 Noble Dojorn + EoV | 1.00 |
31.03.24 | Noble Dojorn | 03.31.24 Noble Dojorn + EoV | 1.00 |
28.03.24 | Noble Dojorn | 03.28.24 Noble Dojorn + EoV | 1.00 |
25.03.24 | Noble Dojorn | 03.25.24 Efreeti Bros + EoV | 1.00 |
24.03.24 | Noble Dojorn | 03.24.24 Noble + Gorgolask + EoV | 1.00 |
22.03.24 | Noble Dojorn | 03.22.24 Efreeti Bros + EoV | 1.00 |
... 358 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.10.24 | Liam | Robe of the Spring | Xygoz | default | 15.00 |
14.07.24 | Liam | Elder Spiritist's Greaves | Venril Sathir | default | 20.00 |
17.07.24 | Liam | Pulsing Green Stone | Venril Sathir | default | 1.00 |
11.07.24 | Liam | Spell: Entrapping Roots | Trakanon | default | 1.00 |
03.10.24 | Liam | Spell: Wake of Karana | Trakanon | default | 1.00 |
29.07.24 | Liam | Spell: Regrowth of the Grove | Trakanon | default | 1.00 |
07.08.24 | Liam | Spell: Banishment | Trakanon | default | 1.00 |
07.08.24 | Liam | Spell: Mask of the Hunter | Silverwing | default | 1.00 |
07.08.24 | Liam | Spell: Spirit of Oak | Silverwing | default | 1.00 |
07.08.24 | Liam | Spell: Form of the Hunter | Silverwing | default | 1.00 |
... 35 entries found / 10 are shown |
No notes available.
Comments
No comments available.