Liam
Level 60, Druid
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Liam | 1411.00 | 763.00 | 0.00 | 648.00 | 40% (32/80) | 39% (58/147) | 35% (78/223) | 43% (466/1072) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.12.23 | Lady Vox | 12.07.23 Lady Vox | 15.00 |
04.12.23 | Fire Giants - Full Clear | 12.04.23 Fire Giant | 5.00 |
04.12.23 | Phinigel Autropos | 12.04.23 Phinigel Autropos | 5.00 |
27.11.23 | Phinigel Autropos | 11.27.23 Phinigel Autropos | 5.00 |
25.11.23 | Fire Giants - Full Clear | 11.25.23 Fire Giants | 5.00 |
21.11.23 | Fire Giants - Full Clear | 11.21.23 Fire Giant | 5.00 |
18.11.23 | Fire Giants - Full Clear | 11.18.23 Fire Giant | 5.00 |
12.11.23 | Fire Giants - Full Clear | 11.12.23 Fire Giant Qualifier | 10.00 |
... 358 entries found / 8 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.10.24 | Liam | Robe of the Spring | Xygoz | default | 15.00 |
14.07.24 | Liam | Elder Spiritist's Greaves | Venril Sathir | default | 20.00 |
17.07.24 | Liam | Pulsing Green Stone | Venril Sathir | default | 1.00 |
11.07.24 | Liam | Spell: Entrapping Roots | Trakanon | default | 1.00 |
03.10.24 | Liam | Spell: Wake of Karana | Trakanon | default | 1.00 |
29.07.24 | Liam | Spell: Regrowth of the Grove | Trakanon | default | 1.00 |
07.08.24 | Liam | Spell: Banishment | Trakanon | default | 1.00 |
07.08.24 | Liam | Spell: Mask of the Hunter | Silverwing | default | 1.00 |
07.08.24 | Liam | Spell: Spirit of Oak | Silverwing | default | 1.00 |
07.08.24 | Liam | Spell: Form of the Hunter | Silverwing | default | 1.00 |
... 35 entries found / 10 are shown |
No notes available.
Comments
No comments available.