Liam
Level 60, Druid
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Liam | 1411.00 | 763.00 | 0.00 | 648.00 | 41% (32/79) | 39% (58/150) | 36% (85/238) | 44% (466/1066) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
20.12.23 | Lady Vox | 12.20.23 Lady Vox | 15.00 |
19.12.23 | Lord Nagafen | 12.19.23 Lord Nagafen | 15.00 |
18.12.23 | Lady Vox | 12.18.23 Lady Vox | 15.00 |
11.12.23 | Lord Nagafen | 12.11.23 Lord Nagafen | 15.00 |
11.12.23 | Lady Vox | 12.11.23 Lady Vox | 15.00 |
08.12.23 | Lord Nagafen | 12.08.23 Lord Nagafen | 15.00 |
07.12.23 | Lady Vox | 12.07.23 Lady Vox | 15.00 |
13.01.24 | Lord Nagafen | 01.13.24 Lord Nagafen | 10.00 |
10.01.24 | Innoruuk | 01.10.24 Innoruuk | 10.00 |
05.01.24 | Lady Vox | 01.05.24 Lady Vox | 10.00 |
... 358 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.10.24 | Liam | Robe of the Spring | Xygoz | default | 15.00 |
14.07.24 | Liam | Elder Spiritist's Greaves | Venril Sathir | default | 20.00 |
17.07.24 | Liam | Pulsing Green Stone | Venril Sathir | default | 1.00 |
11.07.24 | Liam | Spell: Entrapping Roots | Trakanon | default | 1.00 |
03.10.24 | Liam | Spell: Wake of Karana | Trakanon | default | 1.00 |
29.07.24 | Liam | Spell: Regrowth of the Grove | Trakanon | default | 1.00 |
07.08.24 | Liam | Spell: Banishment | Trakanon | default | 1.00 |
07.08.24 | Liam | Spell: Mask of the Hunter | Silverwing | default | 1.00 |
07.08.24 | Liam | Spell: Spirit of Oak | Silverwing | default | 1.00 |
07.08.24 | Liam | Spell: Form of the Hunter | Silverwing | default | 1.00 |
... 35 entries found / 10 are shown |
No notes available.
Comments
No comments available.