Lumbar
Level 60, Rogue
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Conmucho | 269.00 | 31.00 | 0.00 | 238.00 | 8% (6/77) | 15% (21/142) | 11% (24/215) | 17% (99/569) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
28.10.24 | Xygoz | 10.28.24 Xygoz | 2.00 |
18.10.24 | Trakanon | 10.18.24 Trakanon | 2.00 |
28.10.24 | Silverwing | 10.28.24 Silverwing | 2.00 |
24.10.24 | Silverwing | 10.24.24 Silverwing | 2.00 |
28.10.24 | Phara Dar | 10.28.24 Phara Dar | 2.00 |
24.10.24 | Phara Dar | 10.24.24 Phara Dar | 2.00 |
28.10.24 | Nexona | 10.28.24 Nexona | 3.00 |
28.10.24 | Hoshkar | 10.28.24 Hoshkar | 3.00 |
24.10.24 | Hoshkar | 10.24.24 Hoshkar | 3.00 |
28.10.24 | Druushk | 10.28.24 Druushk | 2.00 |
... 10 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
25.06.24 | Lumbar | Robe of the Kedge | Epic Assistance | default | 1.00 |
24.10.24 | Lumbar | Claw of Phara Dar | Phara Dar | default | 1.00 |
28.10.24 | Lumbar | Razor Sharp Short Sword | Xygoz | default | 6.00 |
... 3 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Fire Giants - Full Clear | 0.00% (0/0) |
|
Phinigel Autropos | 0.00% (0/0) |
|
Lord Nagafen | 0.00% (0/1) |
|
Lady Vox | 0.00% (0/1) |
|
Cazic Thule | 0.00% (0/1) |
|
Innoruuk | 0.00% (0/1) |
|
Dracoliche | 0.00% (0/1) |
|
Maestro of Rancor | 0.00% (0/0) |
|
Terror | 0.00% (0/0) |
|
Fright | 0.00% (0/0) |
|
Epic Assistance | 0.00% (0/21) |
|
Plane of Sky - Hourly | 0.00% (0/6) |
|
Plane of Hate - Hourly | 0.00% (0/1) |
|
Plane of Fear - Hourly | 0.00% (0/3) |
|
Guild Removed | 0.00% (0/0) |
|
Auction | 0.00% (0/2) |
|
Noble Dojorn | 0.00% (0/0) |
|
Bazzt Zzzt | 0.00% (0/2) |
|
Master Yael | 0.00% (0/0) |
|
Event | 0.00% (0/0) |
|
Trakanon | 9.00% (1/11) |
|
Venril Sathir | 0.00% (0/11) |
|
Faydedar | 0.00% (0/3) |
|
Severilous | 0.00% (0/2) |
|
Silverwing | 22.00% (2/9) |
|
Hoshkar | 22.00% (2/9) |
|
Xygoz | 20.00% (1/5) |
|
Druushk | 25.00% (1/4) |
|
Nexona | 33.00% (1/3) |
|
Phara Dar | 20.00% (2/10) |
|
Talendor | 0.00% (0/1) |
|
Gorenaire | 0.00% (0/1) |
|
... 32 entries found |
No notes available.
Comments
No comments available.