Mild
Level 60, Warrior
Burnouts
|
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Difficult | 1817.00 | 1565.00 | 0.00 | 252.00 | 27% (21/79) | 33% (49/150) | 41% (95/230) | 60% (642/1066) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.09.24 | Epic Assistance | 09.03.24 Epic Ass | 2.00 |
03.09.24 | Phara Dar | 09.03.24 Phara Dar | 2.00 |
03.09.24 | Druushk | 09.03.24 Druushk | 2.00 |
03.09.24 | Xygoz | 09.03.24 Xygoz | 2.00 |
03.09.24 | Trakanon | 09.03.24 Trakanon | 2.00 |
03.09.24 | Silverwing | 09.03.24 Silverwing | 2.00 |
30.08.24 | Plane of Sky - Hourly | 08.30.24 PoS Hourly (3) | 2.00 |
30.08.24 | Plane of Sky - Hourly | 08.30.24 PoS Hourly (2) | 2.00 |
30.08.24 | Plane of Sky - Hourly | 08.30.24 PoS Hourly (1) | 2.00 |
28.08.24 | Xygoz | 08.28.24 Xygoz | 2.00 |
... 216 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
21.10.24 | Mild | Token of Liberation | Hoshkar | default | 1.00 |
26.09.24 | Mild | BladeStorm, Katana of Steel Sleet | Cazic Thule | default | 1.00 |
09.09.24 | Mild | Spell: Legacy of Thorn | Phara Dar | default | 1.00 |
03.09.24 | Mild | Mask of Fright | Epic Assistance | default | 85.00 |
03.09.24 | Mild | Pulsating Gem | Nexona | default | 30.00 |
03.09.24 | Mild | Malevolent Runeblade | Xygoz | default | 1.00 |
03.09.24 | Mild | Runestone Maul | Silverwing | default | 1.00 |
28.08.24 | Mild | Eye of the Storm | Druushk | default | 5.00 |
26.08.24 | Mild | Legionnaire Scale Greaves | Innoruuk | default | 1.00 |
25.08.24 | Mild | Katana of Flowing Water | Phara Dar | default | 1.00 |
... 50 entries found / 10 are shown |
No notes available.
Comments
No comments available.