Mino
Level 50, Monk
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mino | 921.00 | 744.00 | 0.00 | 177.00 | 0% (0/74) | 0% (0/142) | 0% (0/222) | 25% (271/1064) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.01.24 | Fire Giants - Full Clear | 01.05.24 Fire Giants | 2.00 |
04.01.24 | Fire Giants - Full Clear | 01.04.24 Fire Giants | 2.00 |
04.01.24 | Plane of Hate - Hourly | 01.04.24 PoH Hourly (2) | 2.00 |
04.01.24 | Plane of Hate - Hourly | 01.04.24 PoH Hourly (1) | 2.00 |
03.01.24 | Plane of Fear - Hourly | 01.03.24 PoF Hourly (5) | 2.00 |
03.01.24 | Dracoliche | 01.03.24 Dracoliche | 3.00 |
03.01.24 | Plane of Fear - Hourly | 01.03.24 PoF Hourly (4) | 2.00 |
03.01.24 | Plane of Fear - Hourly | 01.03.24 PoF Hourly (3) | 2.00 |
03.01.24 | Plane of Fear - Hourly | 01.03.24 PoF Hourly (2) | 2.00 |
03.01.24 | Plane of Fear - Hourly | 01.03.24 PoF Hourly (1) | 2.00 |
... 226 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
29.05.24 | Mino | Brass Knuckles | Noble Dojorn | default | 15.00 |
09.01.24 | Mino | Platinum Jacinth Wedding Ring | Plane of Fear - Hourly | default | 10.00 |
13.01.24 | Mino | Blue Diamond Electrum Earring | Plane of Hate - Hourly | default | 10.00 |
29.05.24 | Mino | White Spiroc Feather | Plane of Sky - Hourly | default | 10.00 |
25.04.24 | Mino | Empyran Jerkin | Master Yael | default | 6.00 |
31.03.24 | Mino | Aged Nectar | Plane of Sky - Hourly | default | 5.00 |
18.04.24 | Mino | Spiroc Talon | Plane of Sky - Hourly | default | 5.00 |
03.06.24 | Mino | Charred Scale | Epic Assistance | default | 5.00 |
02.01.24 | Mino | Gold Disc | Plane of Sky - Hourly | default | 4.00 |
15.04.24 | Mino | White Spiroc Feather | Plane of Sky - Hourly | default | 2.00 |
... 40 entries found / 10 are shown |
No notes available.
Comments
No comments available.