Mino
Level 50, Monk
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mino | 921.00 | 744.00 | 0.00 | 177.00 | 0% (0/69) | 0% (0/142) | 0% (0/215) | 25% (271/1070) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06.01.24 | Plane of Fear - Hourly | 01.06.24 PoF Hourly (4) | 2.00 |
06.01.24 | Plane of Fear - Hourly | 01.06.24 PoF Hourly (3) | 2.00 |
06.01.24 | Plane of Fear - Hourly | 01.06.24 PoF Hourly (2) | 2.00 |
06.01.24 | Plane of Fear - Hourly | 01.06.24 PoF Hourly (1) | 2.00 |
06.01.24 | Plane of Hate - Hourly | 01.06.24 PoH Hourly (3) | 2.00 |
06.01.24 | Plane of Hate - Hourly | 01.06.24 PoH Hourly (2) | 2.00 |
06.01.24 | Plane of Hate - Hourly | 01.06.24 PoH Hourly (1) | 2.00 |
05.01.24 | Fire Giants - Full Clear | 01.05.24 Fire Giants | 2.00 |
04.01.24 | Fire Giants - Full Clear | 01.04.24 Fire Giants | 2.00 |
04.01.24 | Plane of Hate - Hourly | 01.04.24 PoH Hourly (2) | 2.00 |
... 226 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
15.04.24 | Mino | Nebulous Sapphire | Plane of Sky - Hourly | default | 166.00 |
15.04.24 | Mino | White Spiroc Feather | Plane of Sky - Hourly | default | 2.00 |
09.04.24 | Mino | Shiverback-Hide Wristbands | Plane of Fear - Hourly | default | 1.00 |
02.04.24 | Mino | Writ of Quellious | Plane of Sky - Hourly | default | 1.00 |
31.03.24 | Mino | Brass Knuckles | Noble Dojorn | default | 1.00 |
31.03.24 | Mino | Aged Nectar | Plane of Sky - Hourly | default | 5.00 |
31.03.24 | Mino | Finely Woven Gold Mesh | Plane of Sky - Hourly | default | 26.00 |
28.03.24 | Mino | Cracked Leather Eyepatch | Plane of Sky - Hourly | default | 30.00 |
25.03.24 | Mino | Silken Warp | Bazzt Zzzt | default | 65.00 |
25.03.24 | Mino | Belt of Tranquility | Plane of Hate - Hourly | default | 1.00 |
... 40 entries found / 10 are shown |
No notes available.
Comments
No comments available.