Oroshot
Level 60, Ranger
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Oroshot | 709.00 | 555.00 | 0.00 | 154.00 | 55% (41/74) | 75% (106/142) | 57% (126/222) | 40% (281/695) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
12.04.24 | Plane of Sky - Hourly | 04.12.24 PoS Hourly | 3.00 |
10.04.24 | Plane of Sky - Hourly | 04.10.24 PoS Hourly (4) | 3.00 |
10.04.24 | Plane of Sky - Hourly | 04.10.24 PoS Hourly (3) | 3.00 |
10.04.24 | Plane of Sky - Hourly | 04.10.24 PoS Hourly (2) | 3.00 |
10.04.24 | Plane of Sky - Hourly | 04.10.24 PoS Hourly (1) | 3.00 |
09.04.24 | Dracoliche | 04.09.24 Dracoliche | 3.00 |
08.04.24 | Event | 04.08.24 Bristlebane Event | 3.00 |
06.04.24 | Dracoliche | 04.06.24 Dracoliche | 3.00 |
05.04.24 | Plane of Sky - Hourly | 04.05.24 PoS Hourly (1) | 3.00 |
04.04.24 | Event | 04.04.24 Bristlebane Event (2) | 3.00 |
... 265 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.11.24 | Oroshot | Runed Bolster Belt | Severilous | default | 35.00 |
28.10.24 | Oroshot | Razor Fang of Xygoz | Xygoz | default | 10.00 |
24.10.24 | Oroshot | Sword of Rile | Phara Dar | default | 1.00 |
08.10.24 | Oroshot | Undead Dragon Sinew | Trakanon | default | 1.00 |
03.10.24 | Oroshot | Crown of Rile | Phara Dar | default | 199.00 |
30.09.24 | Oroshot | Tolan's Darkwood Breastplate | Trakanon | default | 20.00 |
30.09.24 | Oroshot | Blade of Falling Stars | Hoshkar | default | 1.00 |
24.09.24 | Oroshot | Blued Flower Katana | Silverwing | default | 1.00 |
21.09.24 | Oroshot | Katana of Flowing Water | Phara Dar | default | 1.00 |
18.09.24 | Oroshot | Veridix's Shortsword | Hoshkar | default | 1.00 |
... 47 entries found / 10 are shown |
No notes available.
Comments
No comments available.