Pendragon
Level 60, Cleric
Burnouts
|
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Pendragon | 1316.00 | 1267.00 | 0.00 | 49.00 | 0% (0/74) | 3% (4/142) | 18% (41/222) | 46% (467/1024) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
30.06.24 | Plane of Sky - Hourly | 06.30.24 PoS Hourly (1) | 3.00 |
28.06.24 | Plane of Fear - Hourly | 06.28.24 PoF Hourly (3) | 2.00 |
28.06.24 | Dracoliche | 06.28.24 Dracoliche | 3.00 |
28.06.24 | Plane of Fear - Hourly | 06.28.24 PoF Hourly (2) | 2.00 |
28.06.24 | Plane of Fear - Hourly | 06.28.24 PoF Hourly (1) | 2.00 |
24.06.24 | Lord Nagafen | 06.24.24 Lord Nagafen | 5.00 |
24.06.24 | Innoruuk | 06.24.24 Innoruuk | 5.00 |
24.06.24 | Plane of Hate - Hourly | 06.24.24 PoH Hourly (2) | 0.00 |
24.06.24 | Maestro of Rancor | 06.24.24 Maestro of Rancor | 2.00 |
24.06.24 | Plane of Hate - Hourly | 06.24.24 PoH Hourly (1) | 2.00 |
... 387 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
18.09.24 | Pendragon | Shield of Elders | Phara Dar | default | 2.00 |
25.01.24 | Pendragon | Ethereal Mist Gauntlets | Plane of Hate - Hourly | default | 1.00 |
02.02.24 | Pendragon | Ethereal Mist Boots | Plane of Hate - Hourly | default | 1.00 |
02.02.24 | Pendragon | Ethereal Mist Helm | Plane of Hate - Hourly | default | 1.00 |
05.02.24 | Pendragon | Ethereal Mist Bracers | Plane of Hate - Hourly | default | 1.00 |
17.02.24 | Pendragon | Mithril Bands | Noble Dojorn | default | 1.00 |
25.02.24 | Pendragon | Golden Efreeti Gauntlets | Noble Dojorn | default | 1.00 |
02.03.24 | Pendragon | Weight of the Gods | Plane of Sky - Hourly | default | 1.00 |
25.03.24 | Pendragon | Dark Wood | Plane of Sky - Hourly | default | 1.00 |
08.06.24 | Pendragon | Shield of the Immaculate | Innoruuk | default | 1.00 |
... 38 entries found / 10 are shown |
No notes available.
Comments
No comments available.