Sade
Level 60, Cleric
Burnouts
|
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Sade | 2502.00 | 2314.00 | 0.00 | 188.00 | 49% (39/79) | 26% (39/150) | 38% (91/238) | 81% (859/1065) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.01.24 | Plane of Fear - Hourly | 01.01.24 PoF Hourly (1) | 2.00 |
01.01.24 | Plane of Fear - Hourly | 01.01.24 PoF Hourly (2) | 2.00 |
01.01.24 | Plane of Fear - Hourly | 01.01.24 PoF Hourly (3) | 2.00 |
01.01.24 | Plane of Fear - Hourly | 01.01.24 PoF Hourly (4) | 2.00 |
01.01.24 | Plane of Fear - Hourly | 01.01.24 PoF Hourly (5) | 2.00 |
01.01.24 | Plane of Fear - Hourly | 01.01.24 PoF Hourly (6) | 2.00 |
01.01.24 | Plane of Sky - Hourly | 01.01.24 PoS Hourly (1) | 3.00 |
01.01.24 | Plane of Sky - Hourly | 01.01.24 PoS Hourly (2) | 3.00 |
01.01.24 | Plane of Sky - Hourly | 01.01.24 PoS Hourly (3) | 3.00 |
02.01.24 | Innoruuk | 01.02.24 Innoruuk | 10.00 |
... 828 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07.08.24 | Sade | Yunnb's Earring | Phara Dar | default | 140.00 |
23.01.24 | Sade | Weight of the Gods | Plane of Sky - Hourly | default | 1.00 |
09.07.24 | Sade | Water Sprinkler of the Forgiven | Epic Assistance | default | 1.00 |
05.11.24 | Sade | Undead Dragon Sinew | Trakanon | default | 5.00 |
12.04.24 | Sade | Symbol of Veeshan | Plane of Sky - Hourly | default | 0.00 |
28.08.24 | Sade | Sprinkler of Suffering | Nexona | default | 1.00 |
31.01.24 | Sade | Spiroc Statuette | Plane of Sky - Hourly | default | 2.00 |
20.01.24 | Sade | Spiroc Healing Totem | Plane of Sky - Hourly | default | 1.00 |
30.10.24 | Sade | Spirit Wracked Urn | Epic Assistance | default | 75.00 |
07.07.24 | Sade | Spell: Word of Redemption | Epic Assistance | default | 1.00 |
... 59 entries found / 10 are shown |
No notes available.
Comments
No comments available.