Scarmiblione
Level 57, Necromancer
Burnouts
|
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Scarmiblione | 1471.00 | 1272.00 | 0.00 | 199.00 | 70% (52/74) | 60% (85/142) | 56% (125/222) | 63% (549/868) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.08.24 | Trakanon | 08.04.24 Trakanon | 3.00 |
01.08.24 | Faydedar | 08.01.24 Faydedar | 3.00 |
01.08.24 | Epic Assistance | 08.01.24 Epic Ass | 2.00 |
01.08.24 | Severilous | 08.01.24 Severilous | 3.00 |
30.07.24 | Cazic Thule | 07.30.24 Cazic Thule | 5.00 |
30.07.24 | Dracoliche | 07.30.24 Dracoliche | 1.00 |
29.07.24 | Epic Assistance | 07.29.24 Epic Ass (2) | 2.00 |
29.07.24 | Trakanon | 07.29.24 Trakanon | 3.00 |
26.07.24 | Epic Assistance | 07.26.24 Epic Ass | 2.00 |
26.07.24 | Venril Sathir | 07.26.24 Venril Sathir | 3.00 |
... 526 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.02.24 | Scarmiblione | Cryosilk Pantaloons | Plane of Hate - Hourly | default | 1.00 |
04.02.24 | Scarmiblione | Cryosilk Choker | Plane of Fear - Hourly | default | 2.00 |
04.02.24 | Scarmiblione | Blue Diamond Electrum Earring | Plane of Fear - Hourly | default | 2.00 |
05.02.24 | Scarmiblione | Blue Diamond Electrum Earring | Plane of Hate - Hourly | default | 2.00 |
21.02.24 | Scarmiblione | Blighted Skullcap | Plane of Fear - Hourly | default | 1.00 |
25.02.24 | Scarmiblione | Efreeti Great Staff | Noble Dojorn | default | 1.00 |
29.02.24 | Scarmiblione | Blighted Boots | Plane of Fear - Hourly | default | 1.00 |
10.03.24 | Scarmiblione | Rugous Globe | Plane of Sky - Hourly | default | 2.00 |
10.03.24 | Scarmiblione | Imp Statuette | Plane of Sky - Hourly | default | 1.00 |
25.03.24 | Scarmiblione | Bracelet of Cessation | Plane of Hate - Hourly | default | 1.00 |
... 51 entries found / 10 are shown |
No notes available.
Comments
No comments available.