Sortia
Level 56, Paladin
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Klaze | 1613.00 | 829.00 | 0.00 | 784.00 | 40% (31/77) | 42% (60/142) | 43% (97/223) | 52% (552/1071) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
29.03.24 | Lord Nagafen | 03.29.24 Lord Nagafen | 5.00 |
08.06.24 | Maestro of Rancor | 06.08.24 Maestro of Rancor | 2.00 |
25.04.24 | Master Yael | 04.25.24 Master Yael | 1.00 |
01.04.24 | Master Yael | 04.01.24 Master Yael | 1.00 |
06.04.24 | Master Yael | 04.06.24 Master Yael | 1.00 |
17.04.24 | Master Yael | 04.17.24 Master Yael | 1.00 |
09.04.24 | Master Yael | 04.09.24 Master Yael | 1.00 |
19.05.24 | Master Yael | 05.19.24 Master Yael | 1.00 |
10.03.24 | Noble Dojorn | 03.10.24 Efreeti Bros + EoV | 1.00 |
23.02.24 | Noble Dojorn | 02.23.24 Noble Dojorn + EoV | 1.00 |
... 118 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
18.09.24 | Sortia | Fungus Covered Scale Shirt | Trakanon | default | 1.00 |
14.07.24 | Sortia | Deepwater Helm | Trakanon | default | 1.00 |
22.08.24 | Sortia | Poison Wind Censer | Trakanon | default | 2.00 |
17.05.24 | Sortia | Ivory Sky Diamond | Plane of Sky - Hourly | default | 1.00 |
02.03.24 | Sortia | Sphinx Claw | Plane of Sky - Hourly | default | 2.00 |
17.05.24 | Sortia | Diaphanous Globe | Plane of Sky - Hourly | default | 2.00 |
18.02.24 | Sortia | Symbol of Marr | Plane of Sky - Hourly | default | 0.00 |
23.02.24 | Sortia | Spiroc Peace Totem | Plane of Sky - Hourly | default | 1.00 |
10.03.24 | Sortia | Dark Spiroc Feather | Plane of Sky - Hourly | default | 1.00 |
02.03.24 | Sortia | Silvery Girdle | Plane of Sky - Hourly | default | 1.00 |
... 33 entries found / 10 are shown |
No notes available.
Comments
No comments available.