Tatum
Level 2, Ranger
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Tatum | 716.00 | 238.00 | 0.00 | 478.00 | 0% (0/79) | 0% (0/150) | 1% (2/238) | 34% (244/717) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
29.07.24 | Severilous | 07.29.24 Severilous | 3.00 |
01.08.24 | Severilous | 08.01.24 Severilous | 3.00 |
17.07.24 | Severilous | 07.17.24 Severilous | 3.00 |
20.07.24 | Severilous | 07.20.24 Severilous | 3.00 |
29.05.24 | Plane of Sky - Hourly | 05.29.24 PoS Hourly (4) | 3.00 |
06.06.24 | Plane of Sky - Hourly | 06.06.24 PoS Hourly (2) | 3.00 |
14.06.24 | Plane of Sky - Hourly | 06.14.24 PoS Hourly (2) | 3.00 |
14.06.24 | Plane of Sky - Hourly | 06.14.24 PoS Hourly (3) | 3.00 |
14.06.24 | Plane of Sky - Hourly | 06.14.24 PoS Hourly (1) | 3.00 |
18.06.24 | Plane of Sky - Hourly | 06.18.24 PoS Hourly (1) | 3.00 |
... 244 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
13.08.24 | Tatum | Blade of Falling Stars | Hoshkar | default | 1.00 |
10.08.24 | Tatum | Blade of Falling Stars | Hoshkar | default | 1.00 |
29.07.24 | Tatum | Tolan's Darkwood Breastplate | Trakanon | default | 25.00 |
25.07.24 | Tatum | Black Sapphire | Bazzt Zzzt | default | 5.00 |
22.07.24 | Tatum | Thorny Vine Chestplate | Plane of Fear - Hourly | default | 1.00 |
17.07.24 | Tatum | Tolan's Darkwood Greaves | Venril Sathir | default | 1.00 |
14.07.24 | Tatum | Shattered Emerald of Corruption | Innoruuk | default | 75.00 |
11.07.24 | Tatum | Pulsing Green Stone | Venril Sathir | default | 50.00 |
16.06.24 | Tatum | Gold Plated Koshigatana | Lord Nagafen | default | 1.00 |
06.06.24 | Tatum | Emerald Spiroc Feather | Plane of Sky - Hourly | default | 5.00 |
... 28 entries found / 10 are shown |
No notes available.
Comments
No comments available.