Thea
Level 50, Magician
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Thea | 231.00 | 91.00 | 0.00 | 140.00 | 0% (0/69) | 0% (0/142) | 0% (0/212) | 8% (80/967) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
13.01.24 | Plane of Sky - Hourly | 01.13.24 PoS Hourly (1) | 3.00 |
22.03.24 | Plane of Sky - Hourly | 03.22.24 PoS Hourly (3) | 3.00 |
22.03.24 | Plane of Sky - Hourly | 03.22.24 PoS Hourly (2) | 3.00 |
22.03.24 | Plane of Sky - Hourly | 03.22.24 PoS Hourly (1) | 3.00 |
12.03.24 | Plane of Hate - Hourly | 03.12.24 PoH Hourly (2) | 2.00 |
28.01.24 | Plane of Hate - Hourly | 01.28.24 PoH Hourly (1) | 2.00 |
28.01.24 | Plane of Hate - Hourly | 01.28.24 PoH Hourly (2) | 2.00 |
09.02.24 | Plane of Hate - Hourly | 02.09.24 PoH Hourly (1) | 2.00 |
09.02.24 | Plane of Hate - Hourly | 02.09.24 PoH Hourly (2) | 2.00 |
17.02.24 | Plane of Hate - Hourly | 02.17.24 PoH Hourly (1) | 2.00 |
... 70 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.01.24 | Thea | Gold Plated Koshigatana | Lord Nagafen | default | 6.00 |
22.03.24 | Thea | Golden Efreeti Greaves | Noble Dojorn | default | 6.00 |
12.03.24 | Thea | Efreeti Magi Staff | Noble Dojorn | default | 1.00 |
25.02.24 | Thea | White Satin Gloves | Noble Dojorn | default | 0.00 |
16.02.24 | Thea | Wand of Lava | Plane of Fear - Hourly | default | 0.00 |
25.03.24 | Thea | Bracelet of Exertion | Plane of Hate - Hourly | default | 1.00 |
25.02.24 | Thea | Blue Diamond Electrum Earring | Plane of Hate - Hourly | default | 2.00 |
25.02.24 | Thea | Apothic Warband | Plane of Hate - Hourly | default | 1.00 |
17.02.24 | Thea | Apothic Robe | Plane of Hate - Hourly | default | 50.00 |
09.02.24 | Thea | Apothic Kilt | Plane of Hate - Hourly | default | 1.00 |
... 15 entries found / 10 are shown |
No notes available.
Comments
No comments available.