Tofusin
Level 50, Magician
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Tofusin | 1330.00 | 1246.00 | 0.00 | 84.00 | 26% (16/62) | 27% (41/152) | 31% (66/214) | 40% (444/1115) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.03.24 | Dracoliche | 01.03.24 Dracoliche | 3.00 |
01.03.24 | Plane of Fear - Hourly | 01.03.24 PoF Hourly (4) | 2.00 |
01.03.24 | Plane of Fear - Hourly | 01.03.24 PoF Hourly (3) | 2.00 |
01.03.24 | Plane of Fear - Hourly | 01.03.24 PoF Hourly (2) | 2.00 |
01.03.24 | Plane of Fear - Hourly | 01.03.24 PoF Hourly (1) | 2.00 |
01.02.24 | Innoruuk | 01.02.24 Innoruuk | 10.00 |
01.02.24 | Plane of Hate - Hourly | 01.02.24 PoH Hourly (4) | 2.00 |
01.02.24 | Maestro of Rancor | 01.02.24 Maestro of Rancor | 3.00 |
01.02.24 | Plane of Hate - Hourly | 01.02.24 PoH Hourly (3) | 2.00 |
01.02.24 | Plane of Hate - Hourly | 01.02.24 PoH Hourly (2) | 2.00 |
... 304 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.23.24 | Tofusin | Gem of Empowerment | Plane of Sky - Hourly | default | 1.00 |
02.08.24 | Tofusin | Crown of Elemental Mastery | Plane of Sky - Hourly | default | 1.00 |
01.23.24 | Tofusin | Iron Disc | Plane of Sky - Hourly | default | 1.00 |
01.23.24 | Tofusin | Ceramic Mask | Plane of Sky - Hourly | default | 1.00 |
01.23.24 | Tofusin | Ivory Pendant | Plane of Sky - Hourly | default | 1.00 |
01.01.24 | Tofusin | Crimson Tessera | Plane of Sky - Hourly | default | 1.00 |
01.20.24 | Tofusin | Ethereal Sapphire | Plane of Sky - Hourly | default | 10.00 |
07.25.24 | Tofusin | Spell: Call of the Hero | Plane of Sky - Hourly | default | 1.00 |
02.08.24 | Tofusin | Feathered Cape | Plane of Sky - Hourly | default | 1.00 |
01.07.24 | Tofusin | White Satin Gloves | Plane of Sky - Hourly | default | 1.00 |
... 31 entries found / 10 are shown |
No notes available.
Comments
No comments available.