Trustyskipper
Level 60, Bard
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Dustyslippers | 1099.00 | 859.00 | 0.00 | 240.00 | 16% (10/62) | 22% (34/152) | 23% (49/214) | 55% (392/715) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.16.24 | Lord Nagafen | 05.16.24 Lord Nagafen | 5.00 |
05.16.24 | Lady Vox | 05.16.24 Lady Vox | 5.00 |
05.16.24 | Dracoliche | 05.16.24 Dracoliche | 3.00 |
05.14.24 | Innoruuk | 05.14.24 Innoruuk | 5.00 |
05.14.24 | Plane of Hate - Hourly | 05.14.24 PoH Hourly (2) | 2.00 |
05.14.24 | Maestro of Rancor | 05.14.24 Maestro of Rancor | 2.00 |
05.14.24 | Plane of Hate - Hourly | 05.14.24 PoH Hourly (1) | 2.00 |
05.11.24 | Master Yael | 05.11.24 Master Yael | 1.00 |
05.11.24 | Cazic Thule | 05.11.24 Cazic Thule | 5.00 |
05.11.24 | Dracoliche | 05.11.24 Dracoliche | 3.00 |
... 199 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.16.24 | Trustyskipper | Singing Steel Breastplate | Trakanon | default | 50.00 |
08.10.24 | Trustyskipper | Claw of Phara Dar | Phara Dar | default | 2.00 |
08.10.24 | Trustyskipper | Dragon Claw Main Gauche | Silverwing | default | 1.00 |
08.08.24 | Trustyskipper | Red Dragon Scales | Epic Assistance | default | 1.00 |
08.06.24 | Trustyskipper | Nebulous Emerald | Plane of Sky - Hourly | default | 1.00 |
08.06.24 | Trustyskipper | Glowing Diamond | Plane of Sky - Hourly | default | 1.00 |
08.06.24 | Trustyskipper | Adamantium Bands | Plane of Sky - Hourly | default | 1.00 |
08.06.24 | Trustyskipper | Shimmering Diamond | Plane of Sky - Hourly | default | 1.00 |
08.06.24 | Trustyskipper | Phosphoric Globe | Plane of Sky - Hourly | default | 2.00 |
07.26.24 | Trustyskipper | Symphonic Saber | Epic Assistance | default | 1.00 |
... 34 entries found / 10 are shown |
No notes available.
Comments
No comments available.