Virruk
Level 50, Enchanter
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Virruk | 250.00 | 59.00 | 0.00 | 191.00 | 0% (0/79) | 0% (0/150) | 0% (0/238) | 10% (91/900) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
23.01.24 | Plane of Sky - Hourly | 01.23.24 PoS Hourly (1) | 3.00 |
18.02.24 | Plane of Sky - Hourly | 02.18.24 PoS Hourly (4) | 3.00 |
18.02.24 | Plane of Sky - Hourly | 02.18.24 PoS Hourly (3) | 3.00 |
23.01.24 | Plane of Sky - Hourly | 01.23.24 PoS Hourly (3) | 3.00 |
18.02.24 | Plane of Sky - Hourly | 02.18.24 PoS Hourly (2) | 3.00 |
18.02.24 | Plane of Sky - Hourly | 02.18.24 PoS Hourly (1) | 3.00 |
02.03.24 | Plane of Sky - Hourly | 03.02.24 PoS Hourly (1) | 3.00 |
08.02.24 | Plane of Sky - Hourly | 02.08.24 PoS Hourly (3) | 3.00 |
02.03.24 | Plane of Sky - Hourly | 03.02.24 PoS Hourly (2) | 3.00 |
02.03.24 | Plane of Sky - Hourly | 03.02.24 PoS Hourly (3) | 3.00 |
... 91 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
21.01.24 | Virruk | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
28.01.24 | Virruk | Insidious Manacle | Plane of Hate - Hourly | default | 0.00 |
22.01.24 | Virruk | Silver Disc | Noble Dojorn | default | 1.00 |
31.01.24 | Virruk | Bluish Stone | Plane of Sky - Hourly | default | 1.00 |
31.01.24 | Virruk | Bracelet of Quiescence | Plane of Sky - Hourly | default | 1.00 |
05.02.24 | Virruk | Insidious Gloves | Plane of Hate - Hourly | default | 1.00 |
05.02.24 | Virruk | Insidious Halo | Plane of Hate - Hourly | default | 1.00 |
05.02.24 | Virruk | Insidious Pantaloons | Plane of Hate - Hourly | default | 1.00 |
18.02.24 | Virruk | Ganoric Poison | Plane of Sky - Hourly | default | 1.00 |
25.02.24 | Virruk | Wand of Swiftness | Plane of Hate - Hourly | default | 1.00 |
... 13 entries found / 10 are shown |
No notes available.
Comments
No comments available.