Severilous
Raids
Datum | Name | Notiz | Wert |
---|---|---|---|
17.09.24 | Severilous | 2.00 | |
02.11.24 | Severilous | 2.00 | |
19.11.24 | Severilous | 2.00 | |
12.07.24 | Severilous | 3.00 | |
17.07.24 | Severilous | 3.00 | |
20.07.24 | Severilous | 3.00 | |
23.07.24 | Severilous | 3.00 | |
26.07.24 | Severilous | 3.00 | |
29.07.24 | Severilous | 3.00 | |
01.08.24 | Severilous | 3.00 | |
14.08.24 | Severilous | 3.00 | |
24.08.24 | Severilous | 3.00 | |
... 12 Einträge gefunden |
Items
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
19.11.24 | Burnbank | Spell: Talisman of the Raptor | Severilous | default | 0.00 |
19.11.24 | Burnbank | Spell: Emissary of Thule | Severilous | default | 0.00 |
19.11.24 | Torment | Spell: Demi Lich | Severilous | default | 1.00 |
19.11.24 | Burnbank | Spell: Form of the Hunter | Severilous | default | 0.00 |
19.11.24 | Fingering | McVaxius` Horn of War | Severilous | default | 1.00 |
19.11.24 | Enyk | Runed Bolster Belt | Severilous | default | 50.00 |
19.11.24 | Zebron | Green Dragon Scales | Severilous | default | 1.00 |
19.11.24 | Burnbank | Green Dragon Scales | Severilous | default | 0.00 |
02.11.24 | Oroshot | Runed Bolster Belt | Severilous | default | 35.00 |
17.09.24 | Sorti | Green Dragon Scales | Severilous | default | 1.00 |
17.09.24 | Haders | Green Dragon Scales | Severilous | default | 1.00 |
17.09.24 | Nebogipfel | Spell: Torpor | Severilous | default | 1.00 |
17.09.24 | Nebogipfel | Spell: Voice of the Berserker | Severilous | default | 1.00 |
17.09.24 | Kondor | McVaxius` Horn of War | Severilous | default | 1.00 |
24.08.24 | Burnbank | Spell: Banishment of Shadows | Severilous | default | 0.00 |
24.08.24 | Kirbi | Spell: The Unspoken Word | Severilous | default | 1.00 |
24.08.24 | Nile | Spell: Pox of Bertoxxulous | Severilous | default | 1.00 |
24.08.24 | Syurlae | Treasure Hunter`s Satchel | Severilous | default | 50.00 |
24.08.24 | Swiftly | Dragon Bone Bracelet | Severilous | default | 7.00 |
24.08.24 | Khristy | Dragon Hero Bracer | Severilous | default | 15.00 |
14.08.24 | Rumper | Spell: Devouring Darkness | Severilous | default | 1.00 |
14.08.24 | Brisket | Spell: Form of the Hunter | Severilous | default | 1.00 |
14.08.24 | Burnbank | Spell: Divine Intervention | Severilous | default | 0.00 |
14.08.24 | Nile | Spell: Talisman of the Raptor | Severilous | default | 1.00 |
14.08.24 | Burnbank | Spell: Word of Redemption | Severilous | default | 0.00 |
14.08.24 | Burnbank | Green Dragon Scales | Severilous | default | 0.00 |
14.08.24 | Zack | McVaxius` Horn of War | Severilous | default | 1.00 |
14.08.24 | Habaneristones | Runed Bolster Belt | Severilous | default | 28.00 |
14.08.24 | Legendary | Green Dragon Scales | Severilous | default | 1.00 |
01.08.24 | Hashtag | Torn, burnt book | Severilous | default | 1.00 |
01.08.24 | Scarmiblione | Spell: Demi Lich | Severilous | default | 2.00 |
01.08.24 | Elfdalph | Spell: Disintegrate | Severilous | default | 1.00 |
01.08.24 | Nikot | Spell: Avatar | Severilous | default | 1.00 |
01.08.24 | BabyBop | Runed Bolster Belt | Severilous | default | 35.00 |
01.08.24 | Downy | Shield of the Green Dragon | Severilous | default | 13.00 |
29.07.24 | Cuteshaman | Spell: Voice of the Berserker | Severilous | default | 1.00 |
29.07.24 | Krot | Spell: Demi Lich | Severilous | default | 1.00 |
29.07.24 | Syurlae | Spell: Disintegrate | Severilous | default | 1.00 |
29.07.24 | Quetzall | Spell: Avatar | Severilous | default | 1.00 |
29.07.24 | Vineblade | Dragon Hero Bracer | Severilous | default | 21.00 |
29.07.24 | Keels | Dragon Hero Bracer | Severilous | default | 21.00 |
29.07.24 | Sacrifice | Torn, burnt book | Severilous | default | 1.00 |
29.07.24 | Hardstop | Shield of the Green Dragon | Severilous | default | 25.00 |
26.07.24 | Burnbank | Spell: Aegis of Ro | Severilous | default | 0.00 |
26.07.24 | Frozone | Spell: Winds of Gelid | Severilous | default | 1.00 |
26.07.24 | Haters | Blight, Hammer of the Scourge | Severilous | default | 1.00 |
26.07.24 | Arbi | Green Dragon Scales | Severilous | default | 20.00 |
26.07.24 | Rustyclippers | Green Dragon Scales | Severilous | default | 20.00 |
26.07.24 | Larsing | McVaxius` Horn of War | Severilous | default | 1.00 |
23.07.24 | Deeprest | Spell: Demi Lich | Severilous | default | 15.00 |
23.07.24 | Krot | Spell: Enslave Death | Severilous | default | 1.00 |
23.07.24 | Syurlae | Spell: Sunstrike | Severilous | default | 1.00 |
23.07.24 | Sade | Spell: Aegis | Severilous | default | 1.00 |
23.07.24 | Khristy | Kavruul`s Mystic Pouch | Severilous | default | 40.00 |
23.07.24 | Burnbank | Blight, Hammer of the Scourge | Severilous | default | 0.00 |
23.07.24 | Habaneristones | Orb of Tishan | Severilous | default | 2.00 |
23.07.24 | Jimmy | Dragon Hero Bracer | Severilous | default | 45.00 |
20.07.24 | Mild | Green Dragon Scales | Severilous | default | 80.00 |
20.07.24 | Cutesummoner | Spell: Aegis of Ro | Severilous | default | 1.00 |
20.07.24 | Menehune | Spell: Form of the Hunter | Severilous | default | 2.00 |
20.07.24 | Kauq | Dragon Bone Bracelet | Severilous | default | 2.00 |
20.07.24 | Fretaway | Selo`s Drums of the March | Severilous | default | 10.00 |
20.07.24 | Roughnight | Spell: Aegis | Severilous | default | 6.00 |
17.07.24 | Burnbank | Spell: Banishment | Severilous | default | 0.00 |
17.07.24 | Liam | Spell: Legacy of Thorn | Severilous | default | 1.00 |
17.07.24 | Frozone | Spell: Sunstrike | Severilous | default | 2.00 |
17.07.24 | Ivanaa | Spell: Avatar | Severilous | default | 1.00 |
17.07.24 | Nebogipfel | Spell: Avatar | Severilous | default | 1.00 |
17.07.24 | Burnbank | Blight, Hammer of the Scourge | Severilous | default | 0.00 |
17.07.24 | Burnbank | Blight, Hammer of the Scourge | Severilous | default | 0.00 |
17.07.24 | Zack | Selo`s Drums of the March | Severilous | default | 15.00 |
17.07.24 | Hashtag | Pulsing Green Stone | Severilous | default | 180.00 |
12.07.24 | Quetzall | Spell: Malo | Severilous | default | 11.00 |
12.07.24 | Evillain | Spell: Torpor | Severilous | default | 80.00 |
12.07.24 | Neek | Green Dragon Scales | Severilous | default | 220.00 |
12.07.24 | Trustyskipper | Orb of Tishan | Severilous | default | 2.00 |
12.07.24 | Soundtrack | Orb of Tishan | Severilous | default | 2.00 |
12.07.24 | Menehune | Spell: Spirit of Oak | Severilous | default | 1.00 |
12.07.24 | Soundtrack | Runed Bolster Belt | Severilous | default | 15.00 |
12.07.24 | Absolve | Spell: Divine Intervention | Severilous | default | 1.00 |
... 80 Einträge gefunden |