Xygoz
Raids
Date | Name | Note | Value |
---|---|---|---|
21.11.24 | Xygoz | 2.00 | |
05.11.24 | Xygoz | 2.00 | |
28.10.24 | Xygoz | 2.00 | |
21.10.24 | Xygoz | 2.00 | |
18.10.24 | Xygoz | 2.00 | |
30.09.24 | Xygoz | 2.00 | |
24.09.24 | Xygoz | 2.00 | |
03.09.24 | Xygoz | 2.00 | |
31.08.24 | Xygoz | 2.00 | |
28.08.24 | Xygoz | 2.00 | |
25.08.24 | Xygoz | 2.00 | |
22.08.24 | Xygoz | 2.00 | |
19.08.24 | Xygoz | 2.00 | |
16.08.24 | Xygoz | 2.00 | |
13.08.24 | Xygoz | 2.00 | |
10.08.24 | Xygoz | 2.00 | |
07.08.24 | Xygoz | 2.00 | |
04.08.24 | Xygoz | 2.00 | |
... 18 entries found |
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.08.24 | Pendragon | Da Brick o Ogreing (t:30d) | Xygoz | default | 20.00 |
10.08.24 | Soundtrack | Da Brick o Ogreing (t:30d) | Xygoz | default | 16.00 |
19.08.24 | Destroyed | Dragonbone Short Sword | Xygoz | default | 0.00 |
22.08.24 | Destroyed | Dragonbone Short Sword | Xygoz | default | 0.00 |
07.08.24 | Jimmy | Dragonbone Short Sword | Xygoz | default | 1.00 |
24.09.24 | Hashtag | Envenomed Runeblade | Xygoz | default | 1.00 |
28.08.24 | Bullee | Envenomed Runeblade | Xygoz | default | 2.00 |
05.11.24 | Destroyed | Envenomed Runeblade | Xygoz | default | 0.00 |
21.11.24 | Destroyed | Envenomed Runeblade | Xygoz | default | 0.00 |
21.11.24 | Destroyed | Envenomed Runeblade | Xygoz | default | 0.00 |
21.11.24 | Destroyed | Envenomed Runeblade | Xygoz | default | 0.00 |
16.08.24 | Fretaway | Envenomed Runeblade | Xygoz | default | 1.00 |
16.08.24 | Nemsyr | Envenomed Runeblade | Xygoz | default | 1.00 |
03.09.24 | Wildsongs | Envenomed Runeblade | Xygoz | default | 1.00 |
31.08.24 | Zack | Envenomed Runeblade | Xygoz | default | 1.00 |
18.10.24 | Kondor | Envenomed Runeblade | Xygoz | default | 1.00 |
28.10.24 | Tieknee | Envenomed Runeblade | Xygoz | default | 1.00 |
10.08.24 | Sploogey | Eye of Xygoz | Xygoz | default | 15.00 |
22.08.24 | Amaya | Eye of Xygoz | Xygoz | default | 1.00 |
21.10.24 | Scaryy | Eye of Xygoz | Xygoz | default | 1.00 |
03.09.24 | Dugup | Eye of Xygoz | Xygoz | default | 1.00 |
04.08.24 | Valeron | Frozen Zweihander | Xygoz | default | 1.00 |
13.08.24 | Travelsized | Frozen Zweihander | Xygoz | default | 1.00 |
04.08.24 | Hardstop | Frozen Zweihander | Xygoz | default | 1.00 |
22.08.24 | Denel | Frozen Zweihander | Xygoz | default | 1.00 |
22.08.24 | Arbi | Frozen Zweihander | Xygoz | default | 1.00 |
13.08.24 | Mild | Frozen Zweihander | Xygoz | default | 1.00 |
31.08.24 | Rustyclippers | Frozen Zweihander | Xygoz | default | 1.00 |
10.08.24 | Munnkee | Fuzzy Foothairs (t:30d) | Xygoz | default | 23.00 |
10.08.24 | Quetzall | Fuzzy Foothairs (t:30d) | Xygoz | default | 22.00 |
10.08.24 | Sploogey | Iksar Egg (t:30d) | Xygoz | default | 5.00 |
10.08.24 | Fretaway | Iksar Egg (t:30d) | Xygoz | default | 5.00 |
25.08.24 | Sutex | Left Eye of Xygoz | Xygoz | default | 10.00 |
07.08.24 | Pendragon | Left Eye of Xygoz | Xygoz | default | 69.00 |
18.10.24 | Tolaris | Left Eye of Xygoz | Xygoz | default | 1.00 |
24.09.24 | Shum | Left Eye of Xygoz | Xygoz | default | 5.00 |
05.11.24 | Qualar | Left Eye of Xygoz | Xygoz | default | 1.00 |
30.09.24 | Hashtag | Malevolent Runeblade | Xygoz | default | 1.00 |
05.11.24 | Destroyed | Malevolent Runeblade | Xygoz | default | 0.00 |
22.08.24 | Wink | Malevolent Runeblade | Xygoz | default | 1.00 |
25.08.24 | Jimmy | Malevolent Runeblade | Xygoz | default | 1.00 |
24.09.24 | Riskee | Malevolent Runeblade | Xygoz | default | 11.00 |
16.08.24 | Soundtrack | Malevolent Runeblade | Xygoz | default | 6.00 |
13.08.24 | Arbi | Malevolent Runeblade | Xygoz | default | 2.00 |
03.09.24 | Mild | Malevolent Runeblade | Xygoz | default | 1.00 |
10.08.24 | Gilelor | Oakwynd (30d) | Xygoz | default | 100.00 |
10.08.24 | Denel | Peacebringer | Xygoz | default | 1.00 |
21.11.24 | Hashtag | Razor Fang of Xygoz | Xygoz | default | 1.00 |
05.11.24 | Wink | Razor Fang of Xygoz | Xygoz | default | 1.00 |
07.08.24 | Neek | Razor Fang of Xygoz | Xygoz | default | 5.00 |
04.08.24 | Jimmy | Razor Fang of Xygoz | Xygoz | default | 15.00 |
28.10.24 | Oroshot | Razor Fang of Xygoz | Xygoz | default | 10.00 |
28.08.24 | Arbi | Razor Fang of Xygoz | Xygoz | default | 2.00 |
04.08.24 | Gilelor | Razor Fang of Xygoz | Xygoz | default | 15.00 |
10.08.24 | Mild | Razor Fang of Xygoz | Xygoz | default | 1.00 |
18.10.24 | Gulobara | Razor Sharp Short Sword | Xygoz | default | 1.00 |
19.08.24 | Destroyed | Razor Sharp Short Sword | Xygoz | default | 0.00 |
05.11.24 | Destroyed | Razor Sharp Short Sword | Xygoz | default | 0.00 |
16.08.24 | Riskee | Razor Sharp Short Sword | Xygoz | default | 1.00 |
07.08.24 | Nemsyr | Razor Sharp Short Sword | Xygoz | default | 100.00 |
04.08.24 | Seulgi | Razor Sharp Short Sword | Xygoz | default | 180.00 |
30.09.24 | Trick | Razor Sharp Short Sword | Xygoz | default | 1.00 |
28.10.24 | Lumbar | Razor Sharp Short Sword | Xygoz | default | 6.00 |
28.10.24 | Cybanogue | Razor Sharp Short Sword | Xygoz | default | 6.00 |
19.08.24 | Syurlae | Robe of Invocation | Xygoz | default | 1.00 |
24.09.24 | Spazzle | Robe of Invocation | Xygoz | default | 1.00 |
04.08.24 | Frozone | Robe of Invocation | Xygoz | default | 50.00 |
13.08.24 | Destroyed | Robe of Invocation | Xygoz | default | 0.00 |
22.08.24 | Destroyed | Robe of Invocation | Xygoz | default | 0.00 |
03.09.24 | Wickedwitch | Robe of Invocation | Xygoz | default | 1.00 |
28.10.24 | Palantir | Robe of Invocation | Xygoz | default | 1.00 |
10.08.24 | Yunyun | Robe of Invocation | Xygoz | default | 1.00 |
28.10.24 | Liam | Robe of the Spring | Xygoz | default | 15.00 |
19.08.24 | Aenia | Robe of the Spring | Xygoz | default | 6.00 |
10.08.24 | Tolaris | Robe of the Spring | Xygoz | default | 20.00 |
10.08.24 | Ivermectin | Robe of the Spring | Xygoz | default | 20.00 |
31.08.24 | Cutedruid | Robe of the Spring | Xygoz | default | 15.00 |
30.09.24 | Brisket | Robe of the Spring | Xygoz | default | 6.00 |
18.10.24 | Difficult | Smoldering Cudgel | Xygoz | default | 1.00 |
10.08.24 | Munnkee | Smoldering Cudgel | Xygoz | default | 25.00 |
22.08.24 | Hashtag | Smoldering Cudgel | Xygoz | default | 5.00 |
19.08.24 | Jimmy | Smoldering Cudgel | Xygoz | default | 4.00 |
25.08.24 | Habaneristones | Smoldering Cudgel | Xygoz | default | 2.00 |
16.08.24 | Soundtrack | Smoldering Cudgel | Xygoz | default | 2.00 |
03.09.24 | Denel | Smoldering Cudgel | Xygoz | default | 3.00 |
16.08.24 | Roughnight | Smoldering Cudgel | Xygoz | default | 2.00 |
19.08.24 | Arbi | Smoldering Cudgel | Xygoz | default | 4.00 |
21.10.24 | Letmebefrank | Smoldering Cudgel | Xygoz | default | 1.00 |
07.08.24 | Mild | Smoldering Cudgel | Xygoz | default | 50.00 |
03.09.24 | Rustyclippers | Smoldering Cudgel | Xygoz | default | 3.00 |
21.10.24 | Trustyskipper | Smoldering Cudgel | Xygoz | default | 1.00 |
30.09.24 | Nonagrey | Smoldering Cudgel | Xygoz | default | 1.00 |
28.08.24 | Obione | Smoldering Cudgel | Xygoz | default | 3.00 |
03.09.24 | Psychonaut | Smoldering Cudgel | Xygoz | default | 3.00 |
07.08.24 | Syurlae | Solist's Robe of Abrogation | Xygoz | default | 1.00 |
25.08.24 | Destroyed | Solist's Robe of Abrogation | Xygoz | default | 0.00 |
28.08.24 | Destroyed | Solist's Robe of Abrogation | Xygoz | default | 0.00 |
28.08.24 | Destroyed | Solist's Robe of Abrogation | Xygoz | default | 0.00 |
28.10.24 | Destroyed | Solist's Robe of Abrogation | Xygoz | default | 0.00 |
21.10.24 | Avokai | Solist's Robe of Abrogation | Xygoz | default | 1.00 |
30.09.24 | Elfdalph | Solist's Robe of Abrogation | Xygoz | default | 1.00 |
18.10.24 | Rhiari | Spear of Constriction | Xygoz | default | 1.00 |
21.11.24 | Hashtag | Spear of Constriction | Xygoz | default | 1.00 |
24.09.24 | Ivanaa | Spear of Constriction | Xygoz | default | 2.00 |
24.09.24 | Wink | Spear of Constriction | Xygoz | default | 2.00 |
18.10.24 | Evillain | Spear of Constriction | Xygoz | default | 1.00 |
30.09.24 | Nebogipfel | Spear of Constriction | Xygoz | default | 1.00 |
31.08.24 | Hergor | Spear of Constriction | Xygoz | default | 5.00 |
25.08.24 | Nikot | Spear of Constriction | Xygoz | default | 25.00 |
21.11.24 | Arbi | Spear of Constriction | Xygoz | default | 1.00 |
13.08.24 | Cuteshaman | Spear of Constriction | Xygoz | default | 18.00 |
04.08.24 | Rustyclippers | Spear of Constriction | Xygoz | default | 10.00 |
13.08.24 | Quetzall | Spear of Constriction | Xygoz | default | 18.00 |
13.08.24 | Nile | Spear of Constriction | Xygoz | default | 18.00 |
28.08.24 | Psychonaut | Spear of Constriction | Xygoz | default | 10.00 |
10.08.24 | Burnbank | Spell: Aegis | Xygoz | default | 0.00 |
19.08.24 | Burnbank | Spell: Aegis | Xygoz | default | 0.00 |
31.08.24 | Burnbank | Spell: Aegis | Xygoz | default | 0.00 |
31.08.24 | Kirbi | Spell: Aegis | Xygoz | default | 1.00 |
25.08.24 | Burnbank | Spell: Aegis of Ro | Xygoz | default | 0.00 |
03.09.24 | Burnbank | Spell: Aegis of Ro | Xygoz | default | 0.00 |
03.09.24 | Burnbank | Spell: Aegis of Ro | Xygoz | default | 0.00 |
25.08.24 | Burnbank | Spell: Asphyxiate | Xygoz | default | 0.00 |
28.10.24 | Burnbank | Spell: Asphyxiate | Xygoz | default | 0.00 |
13.08.24 | Conmucho | Spell: Asphyxiate | Xygoz | default | 1.00 |
05.11.24 | Burnbank | Spell: Avatar | Xygoz | default | 0.00 |
21.11.24 | Burnbank | Spell: Avatar | Xygoz | default | 0.00 |
04.08.24 | Burnbank | Spell: Bane of Nife | Xygoz | default | 0.00 |
07.08.24 | Burnbank | Spell: Banishment | Xygoz | default | 0.00 |
25.08.24 | Burnbank | Spell: Banishment | Xygoz | default | 0.00 |
21.11.24 | Burnbank | Spell: Banishment | Xygoz | default | 0.00 |
07.08.24 | Burnbank | Spell: Banishment of Shadows | Xygoz | default | 0.00 |
25.08.24 | Burnbank | Spell: Banishment of Shadows | Xygoz | default | 0.00 |
19.08.24 | Burnbank | Spell: Chill Bones | Xygoz | default | 0.00 |
03.09.24 | Burnbank | Spell: Chill Bones | Xygoz | default | 0.00 |
25.08.24 | Evia | Spell: Conjure Corpse | Xygoz | default | 1.00 |
16.08.24 | Burnbank | Spell: Conjure Corpse | Xygoz | default | 0.00 |
03.09.24 | Burnbank | Spell: Demi Lich | Xygoz | default | 0.00 |
04.08.24 | Deeprest | Spell: Devouring Darkness | Xygoz | default | 1.00 |
31.08.24 | Burnbank | Spell: Devouring Darkness | Xygoz | default | 0.00 |
31.08.24 | Burnbank | Spell: Devouring Darkness | Xygoz | default | 0.00 |
03.09.24 | Burnbank | Spell: Devouring Darkness | Xygoz | default | 0.00 |
31.08.24 | Bonjour | Spell: Devouring Darkness | Xygoz | default | 1.00 |
25.08.24 | TuckNorris | Spell: Dictate | Xygoz | default | 1.00 |
21.10.24 | Larcen | Spell: Dictate | Xygoz | default | 1.00 |
16.08.24 | Burnbank | Spell: Disintegrate | Xygoz | default | 0.00 |
21.10.24 | Palantir | Spell: Disintegrate | Xygoz | default | 1.00 |
04.08.24 | Sade | Spell: Divine Intervention | Xygoz | default | 1.00 |
22.08.24 | Christy | Spell: Divine Intervention | Xygoz | default | 1.00 |
10.08.24 | Burnbank | Spell: Divine Intervention | Xygoz | default | 0.00 |
16.08.24 | Burnbank | Spell: Divine Intervention | Xygoz | default | 0.00 |
25.08.24 | Burnbank | Spell: Divine Intervention | Xygoz | default | 0.00 |
28.08.24 | Burnbank | Spell: Divine Intervention | Xygoz | default | 0.00 |
03.09.24 | Burnbank | Spell: Divine Intervention | Xygoz | default | 0.00 |
03.09.24 | Burnbank | Spell: Divine Intervention | Xygoz | default | 0.00 |
25.08.24 | Mariec | Spell: Emissary of Thule | Xygoz | default | 4.00 |
28.10.24 | Burnbank | Spell: Emissary of Thule | Xygoz | default | 0.00 |
31.08.24 | Famished | Spell: Emissary of Thule | Xygoz | default | 1.00 |
21.10.24 | Iskaral | Spell: Emissary of Thule | Xygoz | default | 1.00 |
16.08.24 | Burnbank | Spell: Enforced Reverence | Xygoz | default | 0.00 |
25.08.24 | Burnbank | Spell: Enforced Reverence | Xygoz | default | 0.00 |
28.08.24 | Burnbank | Spell: Enlightenment | Xygoz | default | 0.00 |
22.08.24 | Burnbank | Spell: Enslave Death | Xygoz | default | 0.00 |
28.08.24 | Burnbank | Spell: Enslave Death | Xygoz | default | 0.00 |
31.08.24 | Burnbank | Spell: Enslave Death | Xygoz | default | 0.00 |
22.08.24 | Burnbank | Spell: Entrapping Roots | Xygoz | default | 0.00 |
25.08.24 | Burnbank | Spell: Entrapping Roots | Xygoz | default | 0.00 |
21.11.24 | Burnbank | Spell: Entrapping Roots | Xygoz | default | 0.00 |
04.08.24 | Syurlae | Spell: Flaming Sword of Xuzl | Xygoz | default | 1.00 |
13.08.24 | Burnbank | Spell: Form of the Hunter | Xygoz | default | 0.00 |
19.08.24 | Aenia | Spell: Form of the Hunter | Xygoz | default | 1.00 |
31.08.24 | Burnbank | Spell: Gift of Pure Thought | Xygoz | default | 0.00 |
31.08.24 | Burnbank | Spell: Gift of Pure Thought | Xygoz | default | 0.00 |
03.09.24 | Burnbank | Spell: Gift of Pure Thought | Xygoz | default | 0.00 |
28.10.24 | Burnbank | Spell: Gift of Pure Thought | Xygoz | default | 0.00 |
25.08.24 | Burnbank | Spell: Greater Vocaration: Water | Xygoz | default | 0.00 |
31.08.24 | Burnbank | Spell: Invert Gravity | Xygoz | default | 0.00 |
28.10.24 | Burnbank | Spell: Invert Gravity | Xygoz | default | 0.00 |
16.08.24 | Burnbank | Spell: Legacy of Thorn | Xygoz | default | 0.00 |
03.09.24 | Burnbank | Spell: Legacy of Thorn | Xygoz | default | 0.00 |
19.08.24 | Syurlae | Spell: Lure of Ice | Xygoz | default | 1.00 |
07.08.24 | Burnbank | Spell: Lure of Ice | Xygoz | default | 0.00 |
28.10.24 | Burnbank | Spell: Lure of Ice | Xygoz | default | 0.00 |
28.10.24 | Burnbank | Spell: Lure of Ice | Xygoz | default | 0.00 |
19.08.24 | Palantir | Spell: Lure of Ice | Xygoz | default | 1.00 |
25.08.24 | Burnbank | Spell: Mala | Xygoz | default | 0.00 |
03.09.24 | Burnbank | Spell: Mala | Xygoz | default | 0.00 |
22.08.24 | Chevonne | Spell: Malo | Xygoz | default | 1.00 |
19.08.24 | Burnbank | Spell: Manastorm | Xygoz | default | 0.00 |
31.08.24 | Burnbank | Spell: Manastorm | Xygoz | default | 0.00 |
03.09.24 | Burnbank | Spell: Markar`s Discord | Xygoz | default | 0.00 |
13.08.24 | Burnbank | Spell: Mask of the Hunter | Xygoz | default | 0.00 |
03.09.24 | Burnbank | Spell: Mask of the Hunter | Xygoz | default | 0.00 |
28.08.24 | Atlaas | Spell: Pox of Bertoxxulous | Xygoz | default | 1.00 |
28.08.24 | Burnbank | Spell: Pox of Bertoxxulous | Xygoz | default | 0.00 |
31.08.24 | Burnbank | Spell: Pox of Bertoxxulous | Xygoz | default | 0.00 |
03.09.24 | Burnbank | Spell: Pox of Bertoxxulous | Xygoz | default | 0.00 |
05.11.24 | Burnbank | Spell: Pox of Bertoxxulous | Xygoz | default | 0.00 |
10.08.24 | Ivanaa | Spell: Pox of Bertoxxulous | Xygoz | default | 1.00 |
10.08.24 | Cuteshaman | Spell: Pox of Bertoxxulous | Xygoz | default | 1.00 |
05.11.24 | Burnbank | Spell: Quivering Veil of Xarn | Xygoz | default | 0.00 |
18.10.24 | Tolaris | Spell: Regrowth of the Grove | Xygoz | default | 1.00 |
28.10.24 | Burnbank | Spell: Servant of Bones | Xygoz | default | 0.00 |
21.10.24 | Lanis | Spell: Servant of Bones | Xygoz | default | 1.00 |
07.08.24 | Burnbank | Spell: Spirit of Oak | Xygoz | default | 0.00 |
25.08.24 | Burnbank | Spell: Spirit of Oak | Xygoz | default | 0.00 |
25.08.24 | Burnbank | Spell: Summon: Muzzle of Mardu | Xygoz | default | 0.00 |
25.08.24 | Burnbank | Spell: Summon: Muzzle of Mardu | Xygoz | default | 0.00 |
13.08.24 | Burnbank | Spell: Sunstrike | Xygoz | default | 0.00 |
19.08.24 | Burnbank | Spell: Sunstrike | Xygoz | default | 0.00 |
03.09.24 | Burnbank | Spell: Talisman of the Raptor | Xygoz | default | 0.00 |
05.11.24 | Burnbank | Spell: Talisman of the Raptor | Xygoz | default | 1.00 |
28.10.24 | Nebogipfel | Spell: Talisman of the Raptor | Xygoz | default | 1.00 |
05.11.24 | Nikot | Spell: Talisman of the Raptor | Xygoz | default | 1.00 |
28.08.24 | Burnbank | Spell: The Unspoken Word | Xygoz | default | 0.00 |
03.09.24 | Burnbank | Spell: The Unspoken Word | Xygoz | default | 0.00 |
21.10.24 | Heugh | Spell: The Unspoken Word | Xygoz | default | 1.00 |
31.08.24 | Burnbank | Spell: Tigir`s Insects | Xygoz | default | 0.00 |
19.08.24 | Burnbank | Spell: Trepidation | Xygoz | default | 0.00 |
19.08.24 | Burnbank | Spell: Trepidation | Xygoz | default | 0.00 |
25.08.24 | Burnbank | Spell: Trepidation | Xygoz | default | 0.00 |
28.08.24 | Burnbank | Spell: Trepidation | Xygoz | default | 0.00 |
03.09.24 | Burnbank | Spell: Trucidation | Xygoz | default | 0.00 |
03.09.24 | Burnbank | Spell: Velocity | Xygoz | default | 0.00 |
31.08.24 | Burnbank | Spell: Vengeance of Al`Kabor | Xygoz | default | 0.00 |
16.08.24 | Burnbank | Spell: Visions of Grandeur | Xygoz | default | 0.00 |
31.08.24 | Burnbank | Spell: Visions of Grandeur | Xygoz | default | 0.00 |
25.08.24 | Ivanaa | Spell: Voice of the Berserker | Xygoz | default | 1.00 |
07.08.24 | Burnbank | Spell: Wind of Tashanian | Xygoz | default | 0.00 |
19.08.24 | Burnbank | Spell: Wind of Tashanian | Xygoz | default | 0.00 |
25.08.24 | Burnbank | Spell: Wind of Tashanian | Xygoz | default | 0.00 |
31.08.24 | Burnbank | Spell: Wind of Tashanian | Xygoz | default | 0.00 |
25.08.24 | Burnbank | Spell: Winds of Gelid | Xygoz | default | 0.00 |
28.08.24 | Burnbank | Spell: Winds of Gelid | Xygoz | default | 0.00 |
05.11.24 | Destroyed | Staff of Cancellation | Xygoz | default | 0.00 |
28.10.24 | Naexus | Staff of Cancellation | Xygoz | default | 1.00 |
25.08.24 | Alizard | Staff of Cancellation | Xygoz | default | 10.00 |
28.08.24 | Keels | Staff of Cancellation | Xygoz | default | 6.00 |
31.08.24 | Nonagrey | Staff of Cancellation | Xygoz | default | 1.00 |
28.08.24 | Dirtyy | Staff of Null | Xygoz | default | 6.00 |
31.08.24 | Khristy | Staff of Null | Xygoz | default | 3.00 |
21.11.24 | Grimmpwn | Staff of Null | Xygoz | default | 1.00 |
10.08.24 | Tigole | Staff of Null | Xygoz | default | 10.00 |
10.08.24 | Gremlin | The Lifeguide (t:30) | Xygoz | default | 61.00 |
10.08.24 | Cuteshaman | Treehuggers Shrub (t:30d) | Xygoz | default | 6.00 |
10.08.24 | Tigole | Treehuggers Shrub (t:30d) | Xygoz | default | 5.00 |
10.08.24 | Munnkee | Wreath of Takish Hiz (t:30d) | Xygoz | default | 1.00 |
10.08.24 | Mild | Wreath of Takish Hiz (t:30d) | Xygoz | default | 15.00 |
... 248 entries found |