Purchase History for Black Sky Diamond
Black Sky Diamond Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
06.08.24 | Burnbank | Plane of Sky - Hourly | default | 0.00 |
06.08.24 | Burnbank | Plane of Sky - Hourly | default | 0.00 |
25.07.24 | Burnbank | Plane of Sky - Hourly | default | 0.00 |
25.07.24 | Burnbank | Plane of Sky - Hourly | default | 0.00 |
25.07.24 | Burnbank | Plane of Sky - Hourly | default | 0.00 |
22.06.24 | Elouise | Plane of Sky - Hourly | default | 1.00 |
29.05.24 | Burnsky | Plane of Sky - Hourly | default | 0.00 |
29.05.24 | Habaneristo | Plane of Sky - Hourly | default | 1.00 |
17.05.24 | Ravioli | Plane of Sky - Hourly | default | 2.00 |
09.05.24 | Mnemosyne | Plane of Sky - Hourly | default | 1.00 |
15.04.24 | Amaya | Plane of Sky - Hourly | default | 1.00 |
02.04.24 | Mortuous | Plane of Sky - Hourly | default | 1.00 |
31.03.24 | Burnsky | Plane of Sky - Hourly | default | 0.00 |
08.02.24 | Habaneristo | Plane of Sky - Hourly | default | 1.00 |
... 14 entries found |