Purchase History for Crown of Elemental Mastery
Crown of Elemental Mastery Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
06.08.24 | Burnbank | Plane of Sky - Hourly | default | 0.00 |
06.08.24 | Klaze | Plane of Sky - Hourly | default | 1.00 |
25.07.24 | Strumlord | Plane of Sky - Hourly | default | 1.00 |
22.06.24 | Prittle | Plane of Sky - Hourly | default | 1.00 |
18.06.24 | Tashana | Plane of Sky - Hourly | default | 1.00 |
14.06.24 | Cutesummoner | Plane of Sky - Hourly | default | 20.00 |
17.05.24 | Xsaspus | Plane of Sky - Hourly | default | 3.00 |
09.05.24 | Xsaspus | Plane of Sky - Hourly | default | 6.00 |
15.04.24 | Unimportant | Plane of Sky - Hourly | default | 1.00 |
02.04.24 | Izudno | Plane of Sky - Hourly | default | 1.00 |
02.04.24 | Mathemagician | Plane of Sky - Hourly | default | 1.00 |
02.03.24 | Iczif | Plane of Sky - Hourly | default | 1.00 |
02.03.24 | Callahero | Plane of Sky - Hourly | default | 2.00 |
02.03.24 | Ekaf | Plane of Sky - Hourly | default | 10.00 |
08.02.24 | Abysmal | Plane of Sky - Hourly | default | 1.00 |
08.02.24 | Tofusin | Plane of Sky - Hourly | default | 1.00 |
08.02.24 | Abysmal | Plane of Sky - Hourly | default | 1.00 |
23.01.24 | Abysmal | Plane of Sky - Hourly | default | 5.00 |
20.01.24 | Kilonsyt | Plane of Sky - Hourly | default | 1.00 |
20.01.24 | Iczif | Plane of Sky - Hourly | default | 1.00 |
20.01.24 | Sploogey | Plane of Sky - Hourly | default | 1.00 |
20.01.24 | Kilonsyt | Plane of Sky - Hourly | default | 20.00 |
... 22 entries found |