Purchase History for Ethereal Opal
Ethereal Opal Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
06.08.24 | Burnbank | Plane of Sky - Hourly | default | 0.00 |
25.07.24 | Burnbank | Plane of Sky - Hourly | default | 0.00 |
22.06.24 | Burnsky | Plane of Sky - Hourly | default | 0.00 |
22.06.24 | Burnsky | Plane of Sky - Hourly | default | 0.00 |
20.04.24 | Burnsky | Plane of Sky - Hourly | default | 0.00 |
22.03.24 | Burnsky | Plane of Sky - Hourly | default | 0.00 |
10.03.24 | Boreas | Plane of Sky - Hourly | default | 1.00 |
18.02.24 | Burnsky | Plane of Sky - Hourly | default | 0.00 |
18.02.24 | Frozone | Plane of Sky - Hourly | default | 1.00 |
08.02.24 | Burnsky | Plane of Sky - Hourly | default | 0.00 |
02.01.24 | Spazzle | Plane of Sky - Hourly | default | 1.00 |
02.01.24 | Syurlae | Plane of Sky - Hourly | default | 1.00 |
... 12 entries found |