Purchase History for Fatebringer
Fatebringer Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
24.11.24 | Destroyed | Hoshkar | default | 0.00 |
16.11.24 | Destroyed | Hoshkar | default | 0.00 |
05.11.24 | Destroyed | Hoshkar | default | 0.00 |
01.11.24 | Tinyevil | Hoshkar | default | 1.00 |
24.10.24 | Scaryy | Hoshkar | default | 1.00 |
24.10.24 | Niya | Hoshkar | default | 1.00 |
24.09.24 | Kondor | Hoshkar | default | 1.00 |
03.09.24 | Dugup | Hoshkar | default | 1.00 |
28.08.24 | Destroyed | Hoshkar | default | 0.00 |
25.08.24 | Evillain | Hoshkar | default | 1.00 |
22.08.24 | Hergor | Hoshkar | default | 1.00 |
22.08.24 | Destroyed | Hoshkar | default | 0.00 |
19.08.24 | Phocus | Hoshkar | default | 2.00 |
16.08.24 | Frozone | Hoshkar | default | 5.00 |
07.08.24 | Munnkee | Hoshkar | default | 1.00 |
07.08.24 | Munnkee | Hoshkar | default | 1.00 |
04.08.24 | Denel | Hoshkar | default | 1.00 |
... 17 entries found |