Purchase History for Katana of Endurance
Katana of Endurance Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
24.11.24 | Destroyed | Hoshkar | default | 0.00 |
05.11.24 | Destroyed | Druushk | default | 0.00 |
05.11.24 | Destroyed | Hoshkar | default | 0.00 |
28.10.24 | Legendary | Druushk | default | 1.00 |
24.10.24 | Destroyed | Hoshkar | default | 0.00 |
18.10.24 | kondin | Hoshkar | default | 1.00 |
31.08.24 | Bullee | Hoshkar | default | 1.00 |
28.08.24 | Rustyclippers | Druushk | default | 1.00 |
25.08.24 | Destroyed | Hoshkar | default | 0.00 |
19.08.24 | Destroyed | Druushk | default | 0.00 |
19.08.24 | Destroyed | Hoshkar | default | 0.00 |
19.08.24 | Destroyed | Hoshkar | default | 0.00 |
16.08.24 | Mild | Druushk | default | 1.00 |
10.08.24 | Denel | Druushk | default | 2.00 |
10.08.24 | Wink | Hoshkar | default | 1.00 |
04.08.24 | Arbi | Druushk | default | 5.00 |
... 16 entries found |