Purchase History for Piece of a medallion (KC)
Piece of a medallion (KC) Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
21.11.24 | Destroyed | Venril Sathir | default | 0.00 |
16.08.24 | Destroyed | Venril Sathir | default | 0.00 |
01.08.24 | Deeprest | Venril Sathir | default | 1.00 |
29.07.24 | Syurlae | Venril Sathir | default | 1.00 |
14.07.24 | Destroyed | Venril Sathir | default | 0.00 |
14.07.24 | Destroyed | Venril Sathir | default | 0.00 |
14.07.24 | Destroyed | Venril Sathir | default | 0.00 |
14.07.24 | Destroyed | Venril Sathir | default | 0.00 |
14.07.24 | Destroyed | Venril Sathir | default | 0.00 |
... 9 entries found |