Purchase History for Spell: Devouring Darkness
Spell: Devouring Darkness Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
16.11.24 | Burnbank | Silverwing | default | 0.00 |
15.10.24 | Neuyan | Trakanon | default | 1.00 |
03.09.24 | Burnbank | Phara Dar | default | 0.00 |
03.09.24 | Burnbank | Xygoz | default | 0.00 |
31.08.24 | Burnbank | Xygoz | default | 0.00 |
31.08.24 | Bonjour | Xygoz | default | 1.00 |
31.08.24 | Burnbank | Xygoz | default | 0.00 |
25.08.24 | Burnbank | Phara Dar | default | 0.00 |
22.08.24 | Burnbank | Hoshkar | default | 0.00 |
22.08.24 | Burnbank | Hoshkar | default | 0.00 |
19.08.24 | Dugup | Silverwing | default | 1.00 |
14.08.24 | Rumper | Severilous | default | 1.00 |
13.08.24 | Burnbank | Hoshkar | default | 0.00 |
10.08.24 | Torment | Nexona | default | 1.00 |
10.08.24 | Scarmiblione | Phara Dar | default | 1.00 |
04.08.24 | Deeprest | Xygoz | default | 1.00 |
26.07.24 | Krot | Trakanon | default | 1.00 |
05.07.24 | Scarmiblione | Epic Assistance | default | 2.00 |
... 18 entries found |