Purchase History for Spell: Wind of Tashanian
Spell: Wind of Tashanian Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
24.11.24 | Burnbank | Trakanon | default | 0.00 |
19.11.24 | Burnbank | Faydedar | default | 0.00 |
16.11.24 | Burnbank | Trakanon | default | 0.00 |
05.11.24 | Burnbank | Silverwing | default | 0.00 |
28.10.24 | Burnbank | Phara Dar | default | 0.00 |
28.10.24 | Burnbank | Druushk | default | 0.00 |
28.10.24 | Burnbank | Silverwing | default | 0.00 |
28.10.24 | Burnbank | Silverwing | default | 0.00 |
28.10.24 | Burnbank | Trakanon | default | 0.00 |
28.10.24 | Burnbank | Trakanon | default | 0.00 |
28.10.24 | Burnbank | Trakanon | default | 0.00 |
28.10.24 | Burnbank | Trakanon | default | 0.00 |
24.10.24 | Burnbank | Trakanon | default | 0.00 |
08.10.24 | Amaya | Phara Dar | default | 1.00 |
09.09.24 | Burnbank | Trakanon | default | 0.00 |
03.09.24 | Burnbank | Phara Dar | default | 0.00 |
03.09.24 | Burnbank | Silverwing | default | 0.00 |
31.08.24 | Burnbank | Xygoz | default | 0.00 |
31.08.24 | Burnbank | Silverwing | default | 0.00 |
30.08.24 | Burnbank | Plane of Sky - Hourly | default | 0.00 |
28.08.24 | Burnbank | Phara Dar | default | 0.00 |
25.08.24 | Burnbank | Xygoz | default | 0.00 |
25.08.24 | Burnbank | Hoshkar | default | 0.00 |
25.08.24 | Burnbank | Silverwing | default | 0.00 |
25.08.24 | Burnbank | Trakanon | default | 0.00 |
22.08.24 | Burnbank | Trakanon | default | 0.00 |
19.08.24 | Burnbank | Xygoz | default | 0.00 |
19.08.24 | Burnbank | Trakanon | default | 0.00 |
16.08.24 | Burnbank | Trakanon | default | 0.00 |
13.08.24 | Burnbank | Trakanon | default | 0.00 |
07.08.24 | Burnbank | Xygoz | default | 0.00 |
04.08.24 | Burnbank | Hoshkar | default | 0.00 |
04.08.24 | Burnbank | Trakanon | default | 0.00 |
04.08.24 | Burnbank | Trakanon | default | 0.00 |
01.08.24 | Burnbank | Trakanon | default | 0.00 |
25.07.24 | Burnbank | Plane of Sky - Hourly | default | 0.00 |
20.07.24 | Burnbank | Faydedar | default | 0.00 |
14.07.24 | Burnbank | Trakanon | default | 0.00 |
14.07.24 | TuckNorris | Trakanon | default | 1.00 |
11.07.24 | Cairon | Trakanon | default | 1.00 |
22.06.24 | Cairon | Noble Dojorn | default | 1.00 |
22.06.24 | Elouise | Plane of Sky - Hourly | default | 1.00 |
14.06.24 | Habaneristo | Plane of Sky - Hourly | default | 1.00 |
... 43 entries found |