Purchase History for Sword of Rile
Sword of Rile Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
01.12.24 | Blithey | Phara Dar | default | 1.00 |
24.11.24 | Bullee | Phara Dar | default | 1.00 |
28.10.24 | Tieknee | Phara Dar | default | 1.00 |
24.10.24 | Destroyed | Phara Dar | default | 0.00 |
24.10.24 | Oroshot | Phara Dar | default | 1.00 |
18.10.24 | Difficult | Phara Dar | default | 1.00 |
03.10.24 | Kyrissean | Phara Dar | default | 1.00 |
31.08.24 | Arbi | Phara Dar | default | 1.00 |
31.08.24 | Destroyed | Phara Dar | default | 0.00 |
22.08.24 | Icarium | Phara Dar | default | 5.00 |
13.08.24 | Hashtag | Phara Dar | default | 2.00 |
13.08.24 | Mild | Phara Dar | default | 2.00 |
13.08.24 | Wink | Phara Dar | default | 2.00 |
04.08.24 | Zalzeena | Phara Dar | default | 40.00 |
... 14 entries found |