Purchase History for Symbol of Marr
Symbol of Marr Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
30.08.24 | Carnifice | Plane of Sky - Hourly | default | 1.00 |
06.08.24 | Valeron | Plane of Sky - Hourly | default | 1.00 |
06.08.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
30.06.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
30.06.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
22.06.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
22.06.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
22.06.24 | Destroyed | Bazzt Zzzt | default | 0.00 |
22.06.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
22.06.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
22.06.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
22.06.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
14.06.24 | Destroyed | Noble Dojorn | default | 0.00 |
14.06.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
14.06.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
14.06.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
14.06.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
06.06.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
06.06.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
06.06.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
06.06.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
29.05.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
29.05.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
29.05.24 | Destroyed | Bazzt Zzzt | default | 0.00 |
29.05.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
20.05.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
17.05.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
17.05.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
17.05.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
17.05.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
14.05.24 | Francois | Plane of Sky - Hourly | default | 0.00 |
09.05.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
04.05.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
26.04.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
20.04.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
15.04.24 | Destroyed | Noble Dojorn | default | 0.00 |
15.04.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
15.04.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
15.04.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
15.04.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
15.04.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
10.04.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
02.04.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
31.03.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
31.03.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
31.03.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
28.03.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
25.03.24 | Astoria | Noble Dojorn | default | 1.00 |
25.03.24 | Destroyed | Plane of Hate - Hourly | default | 0.00 |
25.03.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
25.03.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
22.03.24 | Destroyed | Noble Dojorn | default | 0.00 |
22.03.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
22.03.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
15.03.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
15.03.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
10.03.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
10.03.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
02.03.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
02.03.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
02.03.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
23.02.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
23.02.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
23.02.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
21.02.24 | Destroyed | Noble Dojorn | default | 0.00 |
18.02.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
18.02.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
18.02.24 | Bron | Plane of Sky - Hourly | default | 0.00 |
18.02.24 | Sortia | Plane of Sky - Hourly | default | 0.00 |
08.02.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
31.01.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
31.01.24 | Denel | Plane of Sky - Hourly | default | 1.00 |
23.01.24 | Destroyed | Plane of Sky - Hourly | default | 0.00 |
07.01.24 | Difficult | Plane of Sky - Hourly | default | 1.00 |
... 74 entries found |