Purchase History for Umbral Platemail Helm
Umbral Platemail Helm Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
17.08.24 | Destroyed | Dracoliche | default | 0.00 |
22.07.24 | Destroyed | Dracoliche | default | 0.00 |
28.06.24 | Barbarous | Plane of Fear - Hourly | default | 1.00 |
04.06.24 | Destroyed | Plane of Fear - Hourly | default | 0.00 |
27.05.24 | Destroyed | Plane of Fear - Hourly | default | 0.00 |
27.05.24 | Glutton | Plane of Fear - Hourly | default | 1.00 |
19.05.24 | Abandon | Plane of Fear - Hourly | default | 1.00 |
17.04.24 | Ttriplet | Plane of Fear - Hourly | default | 1.00 |
09.04.24 | Destroyed | Plane of Fear - Hourly | default | 0.00 |
09.04.24 | Errl | Plane of Fear - Hourly | default | 3.00 |
09.04.24 | Destroyed | Plane of Fear - Hourly | default | 0.00 |
06.04.24 | Abandon | Dracoliche | default | 1.00 |
01.04.24 | Fatboy | Plane of Fear - Hourly | default | 1.00 |
24.03.24 | Destroyed | Plane of Fear - Hourly | default | 0.00 |
24.03.24 | Fallout | Plane of Fear - Hourly | default | 1.00 |
05.03.24 | Destroyed | Plane of Fear - Hourly | default | 0.00 |
29.02.24 | Destroyed | Plane of Fear - Hourly | default | 0.00 |
29.02.24 | Destroyed | Plane of Fear - Hourly | default | 0.00 |
29.02.24 | Flocknarf | Plane of Fear - Hourly | default | 0.00 |
26.02.24 | Destroyed | Plane of Fear - Hourly | default | 0.00 |
21.02.24 | Destroyed | Plane of Fear - Hourly | default | 0.00 |
21.02.24 | Morique | Plane of Fear - Hourly | default | 0.00 |
16.02.24 | Destroyed | Plane of Fear - Hourly | default | 0.00 |
16.02.24 | Hardstop | Plane of Fear - Hourly | default | 1.00 |
04.02.24 | Destroyed | Plane of Fear - Hourly | default | 0.00 |
18.01.24 | Minthara | Plane of Fear - Hourly | default | 0.00 |
03.01.24 | Hottako | Plane of Fear - Hourly | default | 0.00 |
... 27 entries found |