Druushk, 10. August 2024 19:24
Attendees 60
Items 15
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Destroyed | Shissar Seance Staff | default | 0 % | 0.00 |
Burnbank | Spell: Form of the Hunter | default | 0 % | 0.00 |
Burnbank | Spell: Servant of Bones | default | 0 % | 0.00 |
Burnbank | Spell: Aegis of Ro | default | 0 % | 0.00 |
Burnbank | Spell: Regrowth of the Grove | default | 0 % | 0.00 |
Burnbank | Spell: Aegis of Ro | default | 0 % | 0.00 |
Burnbank | Spell: Spirit of Oak | default | 0 % | 0.00 |
Destroyed | Shissar Seance Staff | default | 0 % | 0.00 |
Mortuous | Shissar Focus Staff | default | 0 % | 1.00 |
Habaneristo | Shissar Focus Staff | default | 0 % | 1.00 |
Torment | Shissar Deathspeaker Staff | default | 0 % | 1.00 |
Phocus | Shissar Psyonicist Staff | default | 0 % | 1.00 |
Denel | Katana of Endurance | default | 0 % | 2.00 |
Icarium | Veridix's Shortsword | default | 0 % | 2.00 |
Torment | Spell: Emissary of Thule | default | 0 % | 2.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Cleric | Absolve, Christy, Dewgee, Obione, Pendragon, Roughnight, Sade, Snoflake | |
Enchanter | Amaya, Cairon, Mortuous, Phocus, Razzamatazz | |
Shaman | Ayah, Cuteshaman, Dabman, Evillain, Nikot, Nile, Quetzall | |
Shadow Knight | Barbarous, Hottako | |
Necromancer | Deeprest, Krot, Scarmiblione, Sutex, Torment | |
Paladin | Denel, Valeron | |
Monk | Dirtyy, Gremlin, Mastersplinter, Munnkee, Naexus, Nonagrey, Tigole | |
Bard | Fretaway, Habaneristones, Letmebefrank, Soundtrack, Trustyskipper, Zack | |
Wizard | Frozone, Spazzle, Yunyun | |
Ranger | Gilelor, Icarium, Limittz, Tatum, Zalzeena | |
Rogue | Jimmy, Nemsyr, Riskee, Trick | |
Magician | Kilonsyt | |
Warrior | Larzek, Mild, Neek, Travelsized, Wink |