Epic Assistance, 26. October 2024 18:00
Attendees 32
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Shum | Glowing Iksar Skull | default | 0 % | 1.00 |
Shum | Glowing Iksar Skull | default | 0 % | 1.00 |
Scaryy | Enshrouded Veil | default | 0 % | 2.00 |
Sade | Mask of Fright | default | 0 % | 20.00 |
Destroyed | Elegant Darkwood Katana | default | 0 % | 0.00 |
Destroyed | Ashenbone Shield | default | 0 % | 0.00 |
Destroyed | Token of Justice | default | 0 % | 0.00 |
Destroyed | Elegant Darkwood Katana | default | 0 % | 0.00 |
Destroyed | Ashenbone Shield | default | 0 % | 0.00 |
Destroyed | A Dusty Iksar Skull | default | 0 % | 0.00 |
Destroyed | Token of Justice | default | 0 % | 0.00 |
Burnbank | Spell: Succor | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Magician | Abysmal, Iczif | |
Monk | Albans, Basyl | |
Warrior | Arbi, Wink | |
Cleric | Armageddon, Bigkid, Roughnight, Sade | |
Shaman | Ayah, Evillain, Nile, Quetzall | |
Shadow Knight | Beercules, Destregar, Hottako, vsprite | |
Rogue | Bustystripper, Cybanogue, Rascel, Scoundrel | |
Ranger | Comanche, Icarium, Oroshot | |
Enchanter | Imitator, Larcen | |
Druid | Ryleigh | |
Necromancer | Scaryy | |
Bard | Seethe, Soundtrack | |
Paladin | Valeron |