Epic Assistance, 10. June 2024 18:00
Attendees 36
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Amnesia | Loam Encrusted Pantaloons | default | 0 % | 1.00 |
Destroyed | Elemental Binder | default | 0 % | 0.00 |
Destroyed | Dusty Tome | default | 0 % | 0.00 |
Shatter | Loam Encrusted Sleeves | default | 0 % | 1.00 |
Fallout | Cell Key | default | 0 % | 1.00 |
Hottako | Cell Key | default | 0 % | 1.00 |
Minthara | Cell Key | default | 0 % | 1.00 |
Hardstop | Cell Key | default | 0 % | 1.00 |
Jamband | Imbued Granite Spaulders | default | 0 % | 7.00 |
Destroyed | Elemental Binder | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Bard | Ande, Letmebefrank | |
Cleric | Armageddon, Dewgee, Kirbi, Sade | |
Paladin | Astoria, Denel, Sortia | |
Druid | Atheana, Digitalis | |
Enchanter | Cairon, Glitched, Razzamatazz | |
Necromancer | Calamity, Scarmiblione | |
Rogue | Cornpop, Jimmy, Nemsyr, Trick | |
Ranger | Dassem, Tatum, Zalzeena | |
Shaman | Evillain, Nebogipfel | |
Shadow Knight | Fallout, Hardstop, Hottako, Minthara | |
Magician | Izudno, Kilonsyt, Tashana | |
Warrior | Neek, Rustyclippers, Wink | |
Monk | Rasjaw |