Faydedar, 24. August 2024 15:53
Attendees 26
Items 14
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Gustytripper | A Singed Scroll | default | 0 % | 5.00 |
Destroyed | Ancient Blade | default | 0 % | 0.00 |
Dustyslippers | Head of a Prince | default | 0 % | 10.00 |
Slashie | Incarnadine Breastplate | default | 0 % | 1.00 |
Burnbank | Palladium Axe | default | 0 % | 0.00 |
Cutedruid | Pod of Seawater | default | 0 % | 10.00 |
Obione | Sea Dragon Meat | default | 0 % | 1.00 |
Morts | Selo`s Drums of the March | default | 0 % | 25.00 |
Fhester | Shard of Night | default | 0 % | 0.00 |
Burnbank | Spell: Greater Vocaration: Air | default | 0 % | 0.00 |
Burnbank | Spell: Manastorm | default | 0 % | 0.00 |
Burnbank | Spell: Plainsight | default | 0 % | 0.00 |
Burnbank | Spell: Trepidation | default | 0 % | 0.00 |
Destroyed | Torn, Frost covered book | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shadow Knight | Barbarous | |
Druid | Brisket | |
Magician | Cutesummoner | |
Monk | Dirtyy, Gremlin, Tigole | |
Necromancer | Evia, Krot, Mariec, Scarmiblione | |
Rogue | Jimmy | |
Cleric | Kirbi, Obione, Pendragon, Sade | |
Warrior | Larzek | |
Bard | Letmebefrank, Soundtrack, Wildsongs, Zack | |
Enchanter | Mortuous | |
Shaman | Nikot, Nile | |
Wizard | Syurlae | |
Paladin | Valeron | |
Ranger | Zalzeena |