Hoshkar, 24. October 2024 18:06
Attendees 40
Items 17
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Burnbank | Spell: Vocarate: Water | default | 0 % | 0.00 |
Burnbank | Spell: Velocity | default | 0 % | 0.00 |
Burnbank | Spell: Pox of Bertoxxulous | default | 0 % | 0.00 |
Burnbank | Spell: Banishment | default | 0 % | 0.00 |
Burnbank | Spell: The Unspoken Word | default | 0 % | 0.00 |
Destroyed | Robe of Burning Rage | default | 0 % | 0.00 |
Destroyed | Blade of Falling Stars | default | 0 % | 0.00 |
Destroyed | Katana of Endurance | default | 0 % | 0.00 |
Burnbank | Green Dragon Scales | default | 0 % | 0.00 |
Burnbank | Spell: Mala | default | 0 % | 0.00 |
Burnbank | Spell: Spirit of Oak | default | 0 % | 0.00 |
Burnbank | Spell: Aegis of Ro | default | 0 % | 0.00 |
Burnbank | Spell: Visions of Grandeur | default | 0 % | 0.00 |
Burnbank | Spell: Banishment | default | 0 % | 0.00 |
Destroyed | Injustice Coin Pouch | default | 0 % | 0.00 |
Scaryy | Fatebringer | default | 0 % | 1.00 |
Niya | Fatebringer | default | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Amaya, Imitator, Razzamatazz | |
Warrior | Arbi, Hashtag, Neek, Wink | |
Bard | Avitar, Fretaway, Kondor, Larsing | |
Wizard | Avokai, Spazzle | |
Druid | Brisket | |
Shaman | Chevonne, Evillain, Nebogipfel, Nikot, Quetzall | |
Paladin | Denel, Difficult, Valeron | |
Cleric | Fayeth, Roughnight, Sade, Snoflake | |
Monk | Gegrior, Gremlin, Naexus, Tigole | |
Shadow Knight | Hottako | |
Ranger | Icarium, Oroshot, Zalzeena | |
Necromancer | Krot, Scaryy | |
Rogue | Lumbar, Nemsyr, Rascel, Seulgi |