Hoshkar, 3. September 2024 18:13
Attendees 49
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Destroyed | Blade of Falling Stars | default | 0 % | 0.00 |
Dugup | Fatebringer | default | 0 % | 1.00 |
Squee | Grey Suede Boots | default | 0 % | 60.00 |
Destroyed | Shissar Elementalist's Staff | default | 0 % | 0.00 |
Destroyed | Shissar Elementalist's Staff | default | 0 % | 0.00 |
Burnbank | Spell: Entrapping Roots | default | 0 % | 0.00 |
Burnbank | Spell: Greater Vocaration: Air | default | 0 % | 0.00 |
Burnbank | Spell: Regrowth of the Grove | default | 0 % | 0.00 |
Rustyclippers | Sword of the Shissar | default | 0 % | 3.00 |
Seulgi | Sword of the Shissar | default | 0 % | 3.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Cleric | Absolve, Christy, Fayeth, Kirbi, Obione, Roughnight, Sade | |
Bard | Avitar, Fretaway, Habaneristones, Letmebefrank, Soundtrack, Wildsongs, Zack | |
Druid | Brisket, Liam | |
Enchanter | Cairon, Mortuous, Phocus, Razzamatazz, TuckNorris | |
Shaman | Dabman, Evillain, Nikot, Psychonaut, Quetzall | |
Paladin | Denel, Valeron | |
Necromancer | Dugup, Krot, Rumper, Scarmiblione, Sutex | |
Wizard | Frozone, Syurlae | |
Monk | Gremlin, Keels, Nonagrey, Tigole | |
Warrior | Hashtag, Larzek, Mild, Rustyclippers, Travelsized, Wink | |
Shadow Knight | Hottako | |
Ranger | Icarium | |
Rogue | Seulgi, Trick |