Lord Nagafen , 11. September 2024 19:30
Teilnehmer 24
Items 7
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Arbi | Bladestopper | default | 0 % | 1.00 |
Destregar | Polished Mithril Mask | default | 0 % | 1.00 |
Destregar | Polished Mithril Torque | default | 0 % | 1.00 |
Fretaway | Orb of Tishan | default | 0 % | 1.00 |
Sinolil | Selo`s Drums of the March | default | 0 % | 1.00 |
Tigole | Prayers of Life | default | 0 % | 1.00 |
Zack | Mithril Vambraces | default | 0 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Warrior | Arbi | |
Cleric | Consequence, Fayeth | |
Druid | Digitalis | |
Monk | Dirtyy, Keels, Munnkee, Squee, Tigole | |
Bard | Fretaway, Soundtrack | |
Enchanter | Imitator, Mortuous, Phocus | |
Magician | Kilonsyt, Sploogey | |
Necromancer | Krot, Rumper, Scarmiblione | |
Shaman | Nebogipfel, Nile, Quetzall | |
Wizard | Palantir | |
Paladin | Valeron |