Master Yael, 30. May 2024 18:00
Attendees 20
Items 6
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Zalzeena | Earthshaker | default | 0 % | 27.00 |
Klaze | Loam Encrusted Sleeves | default | 0 % | 1.00 |
Kilonsyt | Loam Encrusted Robe | default | 0 % | 2.00 |
Destroyed | Stonemelders Band | default | 0 % | 0.00 |
Denel | Bag of the Tinkerers | default | 0 % | 126.00 |
Bonjour | Loam Encrusted Amice | default | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Amaya, Elouise, Razzamatazz | |
Cleric | Armageddon, Dewgee, Kirbi | |
Druid | Brook | |
Ranger | Chaunce, Zalzeena | |
Monk | Dirtyy, Ironbars, Wacksone | |
Rogue | Jimmy, Seulgi | |
Magician | Kilonsyt | |
Bard | Letmebefrank | |
Warrior | Neek | |
Shadow Knight | Ttriplet | |
Shaman | Yoshiko, Zedriel |