Noble Dojorn, 24. March 2024 20:46
Attendees 24
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Burnsky | Large Sky Pearl | default | 0 % | 0.00 |
Burnsky | Efreeti War Maul | default | 0 % | 0.00 |
Fallout | Finely Crafted Amulet | default | 0 % | 1.00 |
Destroyed | Bracelet of Quiescence | default | 1 % | 0.00 |
Destroyed | Bracelet of Quiescence | default | 1 % | 0.00 |
Elouise | Large Sky Sapphire | default | 0 % | 1.00 |
Liam | Storm Sky Opal | default | 0 % | 1.00 |
Destroyed | Belt of Iniquity | default | 1 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Amaya, Elouise, Habaneristo | |
Bard | Ande, Letmebefrank | |
Cleric | Armageddon, Sade, Tucklicious | |
Shaman | Atlaas, Nebogipfel | |
Shadow Knight | Fallout | |
Necromancer | Famished, Headsup | |
Druid | Hostess, Liam, Menehune | |
Monk | Ironbars | |
Magician | Izudno, Kilonsyt, Wildmage | |
Ranger | Oroshot, Zalzeena | |
Rogue | Seulgi | |
Warrior | Wink |