Phara Dar, 1. November 2024 22:00
Attendees 38
Items 14
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Burnbank | Spell: Aegis of Ro | default | 0 % | 0.00 |
Burnbank | Spell: Markar`s Discord | default | 0 % | 0.00 |
Burnbank | Spell: Asphyxiate | default | 0 % | 0.00 |
Burnbank | Spell: Pox of Bertoxxulous | default | 0 % | 0.00 |
Burnbank | Spell: Aegis | default | 0 % | 0.00 |
Burnbank | Spell: Avatar | default | 0 % | 0.00 |
Burnbank | Spell: Form of the Hunter | default | 0 % | 0.00 |
Burnbank | Spell: Talisman of the Raptor | default | 0 % | 0.00 |
Burnbank | Shield of Elders | default | 0 % | 0.00 |
Burnbank | Claw of Phara Dar | default | 0 % | 0.00 |
Honeylocust | Shroud of Veeshan | default | 0 % | 30.00 |
Honeylocust | Yunnb's Earring | default | 0 % | 35.00 |
Christy | Robe of the Azure Sky | default | 0 % | 50.00 |
Iczif | Robe of the Azure Sky | default | 0 % | 68.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Monk | Albans, Gremlin, Grimmpwn, Kauq, Keels, Nonagrey, Tigole | |
Warrior | Arbi, Neek | |
Bard | Avitar, Larsing, Letmebefrank, Oswaldor, Virtuoso | |
Shadow Knight | Beercules, Destregar, Hottako | |
Wizard | Blastingtoots | |
Druid | Brisket, Tolaris | |
Cleric | Christy, Consequence, Meanie, Roughnight | |
Rogue | Cybanogue, Gulobara | |
Shaman | Evillain, Nebogipfel, Quetzall | |
Ranger | Icarium, Oroshot | |
Magician | Iczif | |
Enchanter | Mortuous | |
Necromancer | Neuyan, Rumper, Scarmiblione, Sesame | |
Paladin | Valeron |