Phara Dar, 22. August 2024 19:25
Attendees 51
Items 14
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Destroyed | The Sword of Rile | default | 0 % | 0.00 |
Burnbank | Spell: Entrapping Roots | default | 0 % | 0.00 |
Burnbank | Spell: Mala | default | 0 % | 0.00 |
Burnbank | Spell: Gift of Pure Thought | default | 0 % | 0.00 |
Burnbank | Spell: Form of the Hunter | default | 0 % | 0.00 |
Burnbank | Spell: Form of the Hunter | default | 0 % | 0.00 |
Burnbank | Spell: Entrapping Roots | default | 0 % | 0.00 |
Burnbank | Spell: Vocarate: Water | default | 0 % | 0.00 |
Destroyed | The Sword of Rile | default | 0 % | 0.00 |
Icarium | Sword of Rile | default | 0 % | 5.00 |
Nile | Shroud of Veeshan | default | 0 % | 55.00 |
Razzamatazz | Yunnb's Earring | default | 0 % | 100.00 |
Gilelor | Crown of Rile | default | 0 % | 205.00 |
Jimmy | Crown of Rile | default | 0 % | 205.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Cleric | Absolve, Christy, Fayeth, Obione, Pendragon, Roughnight, Sade, Snoflake | |
Enchanter | Amaya, Cairon, Phocus, Razzamatazz | |
Warrior | Arbi, Larzek, Mild, Wink | |
Bard | Avitar, Soundtrack, Trustyskipper, Zack | |
Shaman | Chevonne, Dabman, Evillain, Ivanaa, Nebogipfel, Nikot, Nile, Quetzall | |
Paladin | Denel, Valeron | |
Wizard | Frozone, Syurlae | |
Ranger | Gilelor, Icarium, Zalzeena | |
Monk | Gremlin, Keels, Munnkee, Nonagrey, Tigole | |
Shadow Knight | Hardstop, Hottako, vsprite | |
Rogue | Jimmy, Riskee, Seulgi | |
Necromancer | Krot, Scarmiblione, Sutex | |
Druid | Liam | |
Magician | Sploogey |