Plane of Fear - Hourly, 7. Februar 2024 18:00
Teilnehmer 32
Items 9
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Amaya | Wand of Allure | default | 1 % | 0.00 |
Denel | Valorium Chestplate | default | 0 % | 0.00 |
Destroyed | Valorium Boots | default | 0 % | 0.00 |
Destroyed | Valorium Greaves | default | 0 % | 0.00 |
Destroyed | Umbral Platemail Boots | default | 0 % | 0.00 |
Destroyed | Valorium Helmet | default | 0 % | 0.00 |
Habaneristo | Black Sapphire Electrum Earring | default | 0 % | 7.00 |
Limittz | Fluxbladed Axe | default | 0 % | 1.00 |
Soccene | Vermiculated Bracelet | default | 0 % | 0.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Cleric | Armageddon, Dewgee, Pendragon, Rindin, Roughnight, Sade | |
Bard | Avitar | |
Enchanter | Cairon, Habaneristo, Lyris | |
Ranger | Dassem, Icarium, Limittz, Skitskalle, Vineblade, Zalzeena | |
Necromancer | Deeprest, Scarmiblione | |
Paladin | Denel, Difficult | |
Monk | Dirtyy | |
Wizard | Frozone | |
Rogue | Fullmoon, Jimmy, Koret, Nemsyr, Skaut | |
Shadow Knight | Hottako, Minthara | |
Magician | Iczif | |
Druid | Menehune | |
Warrior | Wink |