Plane of Fear - Hourly, 21. March 2024 17:00
Attendees 51
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Dassem | Lustrous Russet Bracer | default | 0 % | 25.00 |
Destroyed | Nautilus Shield | default | 0 % | 0.00 |
Oroshot | Thorny Vine Bracer | default | 0 % | 0.00 |
Limittz | Thorny Vine Vambraces | default | 0 % | 0.00 |
Oroshot | Thorny Vine Vambraces | default | 0 % | 0.00 |
Destroyed | Eyerazzia | default | 0 % | 0.00 |
Dewgee | Girdle of the Diligent | default | 0 % | 8.00 |
Koret | Blue Diamond Electrum Earring | default | 1 % | 4.00 |
Habaneristones | Amygdalan Tendril | default | 0 % | 0.00 |
Denel | Golden Diamond Mask | default | 0 % | 5.00 |
Evillain | Black Sapphire Platinum Necklace | default | 0 % | 65.00 |
Famished | Blighted Skullcap | default | 0 % | 0.00 |
Destroyed | Valorium Gauntlets | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Abusive, Aenia, Digitalis, Liam, Menehune, Woodark | |
Enchanter | Amaya, Cairon, Larcen, Mnemosyne | |
Cleric | Armageddon, Dewgee, Jonson, Naap, Sade, Unimpressed | |
Paladin | Astoria, Denel, Difficult, Sortia | |
Bard | Avitar, Habaneristones, Letmebefrank | |
Monk | Brachial, Dirtyy | |
Rogue | Cornpop, Koret, Riskee | |
Ranger | Dassem, Icarium, Illorin, Limittz, Oroshot, Skitskalle | |
Necromancer | Dilbone, Evia, Famished, Headsup | |
Shaman | Evillain, Nebogipfel | |
Shadow Knight | Fallout, Fatboy, Hardstop, Hottako | |
Warrior | Hashtag, Neek, Wink | |
Magician | Izudno, Kilonsyt, Tofusin | |
Wizard | Palantir |