Plane of Hate - Hourly, 2. January 2024 22:30
Attendees 42
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Amaya | Insidious Robe | default | 0 % | 46.00 |
Bytor | Indicolite Boots | default | 0 % | 34.00 |
Tucklicious | Black Sapphire Platinum Necklace | default | 0 % | 33.00 |
Travelsized | Blue Diamond Electrum Earring | default | 0 % | 15.00 |
Kirbi | Blue Diamond Electrum Earring | default | 0 % | 10.00 |
Evillain | Rune Etched Helm | default | 0 % | 7.00 |
Avitar | Imbrued Platemail Vambraces | default | 0 % | 1.00 |
Habaneristo | Insidious Slippers | default | 0 % | 1.00 |
Dassem | Revultant Whip | default | 0 % | 1.00 |
Atlaas | Rune Etched Bracer | default | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Amaya, Cairon, Elouise, Habaneristo, Mortuous, Slay | |
Bard | Ande, Avitar, Navitonez | |
Cleric | Armageddon, Fayeth, Jonson, Kirbi, Sade, Tucklicious | |
Shaman | Atlaas, Evillain, Rhiari | |
Warrior | Bytor, Grime, Hashtag, Neek, Travelsized, Wink | |
Ranger | Chaunce, Dassem, Zalzeena | |
Necromancer | Darkmun, Deeprest, Sutex | |
Magician | Ekaf, Sploogey, Tofusin | |
Shadow Knight | Hottako | |
Rogue | Jimmy, Koret, Skaut | |
Druid | Liam, Ultimadru | |
Monk | Mino | |
Wizard | Spazzle, Syurlae |