Plane of Sky - Hourly, 31. January 2024 18:00
Attendees 53
Items 20
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Healforfree | Weight of the Gods | default | 1 % | 20.00 |
Dewgee | Weight of the Gods | default | 1 % | 8.00 |
Wink | Virulent Poison | default | 0 % | 1.00 |
Denel | Symbol of Marr | default | 1 % | 1.00 |
Nebogipfel | Stein of Flowing Ichor | default | 1 % | 1.00 |
Neek | Mottled Spiroc Feather | default | 0 % | 25.00 |
Liam | Lush Nectar | default | 0 % | 1.00 |
Burnsky | Jar of Honey | default | 0 % | 0.00 |
Difficult | Ivory Sky Diamond | default | 0 % | 45.00 |
Burnsky | Dulcet Nectar | default | 0 % | 0.00 |
Destroyed | Bracelet of Quiescence | default | 1 % | 0.00 |
Destroyed | Bracelet of Exertion | default | 1 % | 0.00 |
Destroyed | Bracelet of Exertion | default | 1 % | 0.00 |
Abysmal | Blood Sky Amethyst | default | 0 % | 1.00 |
Iczif | Blood Sky Amethyst | default | 0 % | 1.00 |
Atlaas | Bixie Essence | default | 0 % | 3.00 |
Destroyed | Belt of the Pine | default | 1 % | 0.00 |
Destroyed | Belt of the Pine | default | 1 % | 0.00 |
Ande | Adamantium Bands | default | 0 % | 1.00 |
Burnsky | Acidic Venom | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Magician | Abysmal, Iczif, Kilonsyt, Tofusin | |
Enchanter | Amaya, Cairon, Larcen, Mortuous, Virruk | |
Bard | Ande, Avitar, Fretaway | |
Cleric | Armageddon, Dewgee, Fayeth, Healforfree, Jonson, Pendragon, Rindin, Roughnight, Sade, Tucklicious | |
Shaman | Atlaas, Evillain, Nebogipfel, Rhiari, Zedriel | |
Warrior | Bytor, Hashtag, Neek, Travelsized, Wink | |
Ranger | Chaunce, Dassem, Skitskalle, Vineblade, Zalzeena | |
Necromancer | Deeprest, Scarmiblione, Sutex | |
Paladin | Denel, Difficult | |
Druid | DJports, Liam, Menehune | |
Wizard | Frozone, Syurlae | |
Rogue | Jimmy, Koret, Nemsyr, Seulgi | |
Monk | Khristy | |
Shadow Knight | Minthara |